Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Scoring
Total Points 190 230
Points Per Game 47.5 57.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 71-237 88-216
FG: Percentage .300 .407
FG: Per Game 17.8 22.0
3PT: Made-Attempted 13-85 23-91
3PT: Percentage .153 .253
3PT: Per Game 3.3 5.8
FT: Made-Attempted 35-46 31-43
FT: Percentage .761 .721
FT: Per Game 8.8 7.8
Rebounding
Total 142 165
Per Game 35.5 41.3
Margin -5.8 --
Assists
Total 28 62
Per Game 7.0 15.5
Turnovers
Total 71 86
Per Game 17.8 21.5
Margin 3.8 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 14.3 15.5
Steals
Total 54 35
Per Game 13.5 8.8
Blocks
Total 7 16
Per Game 1.8 4.0
Attendance
Total 319 296
Per Game 1-319 2-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gibson, Saffiyah 4 4 96 24.0 27 73 .370 5 24 .208 12 21 .571 71 17.8 5 6 11 2.8 7 5 16 13 0
20 Watkins, India 4 0 99 24.8 13 30 .433 1 8 .125 8 8 1.000 35 8.8 6 13 19 4.8 7 4 9 6 0
01 Best, London 4 4 126 31.5 9 21 .429 0 1 .000 7 9 .778 25 6.3 8 14 22 5.5 10 6 9 11 1
23 Saunders, Marley 4 4 112 28.0 8 37 .216 5 22 .227 0 0 .000 21 5.3 6 12 18 4.5 8 6 7 6 1
02 Hajhassan, Halimah 4 3 136 34.0 8 32 .250 2 17 .118 2 2 1.000 20 5.0 4 16 20 5.0 5 1 5 9 1
11 Woodyard, Skylar 2 1 26 13.0 1 6 .167 0 2 .000 4 4 1.000 6 3.0 2 1 3 1.5 4 1 2 1 0
25 Krall, Taylor 3 0 32 10.7 2 5 .400 0 2 .000 2 2 1.000 6 2.0 3 3 6 2.0 3 2 2 2 0
10 Miller, Rayna 4 4 147 36.8 3 19 .158 0 5 .000 0 0 .000 6 1.5 5 14 19 4.8 6 1 4 5 3
03 Coleman, Maliyah 3 0 15 5.0 0 7 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 0 2 2 1 0
42 Durham, Ellie 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
33 Fonke, Emma 3 0 25 8.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 1
22 Helber, Madison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Smith, Coco 2 0 3 1.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 4.8 0 0 12 0 0  
Total 4 825 206.3 71 237 .300 13 85 .153 35 46 .761 190 47.50 51 91 142 35.5 52 28 71 54 7
Opponents 4 825 206.3 88 216 .407 23 91 .253 31 43 .721 230 57.50 42 123 165 41.3 52 62 86 35 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gibson, Saffiyah 4 4 96 27 73 .370 5 24 .208 12 21 .571 71 17.8
20 Watkins, India 4 0 99 13 30 .433 1 8 .125 8 8 1.000 35 8.8
01 Best, London 4 4 126 9 21 .429 0 1 .000 7 9 .778 25 6.3
23 Saunders, Marley 4 4 112 8 37 .216 5 22 .227 0 0 .000 21 5.3
02 Hajhassan, Halimah 4 3 136 8 32 .250 2 17 .118 2 2 1.000 20 5.0
11 Woodyard, Skylar 2 1 26 1 6 .167 0 2 .000 4 4 1.000 6 3.0
25 Krall, Taylor 3 0 32 2 5 .400 0 2 .000 2 2 1.000 6 2.0
10 Miller, Rayna 4 4 147 3 19 .158 0 5 .000 0 0 .000 6 1.5
03 Coleman, Maliyah 3 0 15 0 7 .000 0 1 .000 0 0 .000 0 0.0
42 Durham, Ellie 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Fonke, Emma 3 0 25 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Helber, Madison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Smith, Coco 2 0 3 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 4 825 71 237 .300 13 85 .153 35 46 .761 190 47.50
Opponents 4 825 88 216 .407 23 91 .253 31 43 .721 230 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gibson, Saffiyah 4 24.0 .370 .208 .571 1.3 1.5 2.8 1.3 3.3 0.0 17.8
20 Watkins, India 4 24.8 .433 .125 1.000 1.5 3.3 4.8 1.0 1.5 0.0 8.8
01 Best, London 4 31.5 .429 .000 .778 2.0 3.5 5.5 1.5 2.8 0.3 6.3
23 Saunders, Marley 4 28.0 .216 .227 .000 1.5 3.0 4.5 1.5 1.5 0.3 5.3
02 Hajhassan, Halimah 4 34.0 .250 .118 1.000 1.0 4.0 5.0 0.3 2.3 0.3 5.0
11 Woodyard, Skylar 2 13.0 .167 .000 1.000 1.0 0.5 1.5 0.5 0.5 0.0 3.0
25 Krall, Taylor 3 10.7 .400 .000 1.000 1.0 1.0 2.0 0.7 0.7 0.0 2.0
10 Miller, Rayna 4 36.8 .158 .000 .000 1.3 3.5 4.8 0.3 1.3 0.8 1.5
03 Coleman, Maliyah 3 5.0 .000 .000 .000 0.3 0.3 0.7 0.7 0.3 0.0 0.0
42 Durham, Ellie 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Fonke, Emma 3 8.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
22 Helber, Madison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Smith, Coco 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 206.3 .300 .153 .761 12.8 22.8 35.5 7.0 13.5 1.8 47.50
Opponents 4 206.3 .407 .253 .721 10.5 30.8 41.3 15.5 8.8 4.0 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount (VA) 11/09/26 47-52 L 17-47 .362 3-18 .167 10-15 .667 7 21 28 28.0 17 5 20 1 13 47 47.0
at Rutgers-Camden 11/11/26 53-70 L 19-67 .284 2-22 .091 13-16 .813 18 21 39 33.5 11 6 17 5 11 53 50.0
at Roanoke 11/14/26 48-52 L 20-69 .290 2-24 .083 6-9 .667 17 25 42 36.3 11 7 16 0 18 48 49.3
vs Bridgewater (VA) 11/15/26 42-56 L 15-54 .278 6-21 .286 6-6 1.000 9 24 33 35.5 13 10 18 1 12 42 47.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/09/26 52-47 W 20-50 .400 2-17 .118 10-15 .667 12 26 38 38.0 14 12 23 2 10 52 52.0
Rutgers-Camden 11/11/26 70-53 W 28-60 .467 8-27 .296 6-7 .857 11 33 44 41.0 18 17 21 5 6 70 61.0
Roanoke 11/14/26 52-48 W 19-56 .339 7-29 .241 7-9 .778 13 34 47 43.0 11 15 25 5 7 52 58.0
Bridgewater (VA) 11/15/26 56-42 W 21-50 .420 6-18 .333 8-12 .667 6 30 36 41.3 9 18 17 4 12 56 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/09/26 47-52 -5 17-47/20-50 .362/.400 3-18/2-17 .167/.118 10-15/10-15 .667-.667 28/38 -10 5/12 20/23 1/2 13/10 17/14
Rutgers-Camden 11/11/26 53-70 -17 19-67/28-60 .284/.467 2-22/8-27 .091/.296 13-16/6-7 .813-.857 39/44 -5 6/17 17/21 5/5 11/6 11/18
Roanoke 11/14/26 48-52 -4 20-69/19-56 .290/.339 2-24/7-29 .083/.241 6-9/7-9 .667-.778 42/47 -5 7/15 16/25 0/5 18/7 11/11
Bridgewater (VA) 11/15/26 42-56 -14 15-54/21-50 .278/.420 6-21/6-18 .286/.333 6-6/8-12 1.000-.667 33/36 -3 10/18 18/17 1/4 12/12 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Rutgers-Camden (11/11/26)
FIELD GOALS MADE 20 Roanoke (11/14/26)
FIELD GOAL ATTEMPTS 69 Roanoke (11/14/26)
3 PT FIELD GOALS MADE 6 Bridgewater (VA) (11/15/26)
3 PT FG ATTEMPTS 24 Roanoke (11/14/26)
FREE THROWS MADE 13 Rutgers-Camden (11/11/26)
FREE THROW ATTEMPTS 16 Rutgers-Camden (11/11/26)
REBOUNDS 42 Roanoke (11/14/26)
ASSISTS 10 Bridgewater (VA) (11/15/26)
STEALS 18 Roanoke (11/14/26)
BLOCKED SHOTS 5 Rutgers-Camden (11/11/26)
TURNOVERS 20 Marymount (VA) (11/09/26)
FOULS 17 Marymount (VA) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gibson,Saffiyah Rutgers-Camden (11/11/26)
FIELD GOALS MADE 9 Gibson,Saffiyah Rutgers-Camden (11/11/26)
FIELD GOAL ATTEMPTS 21 Gibson,Saffiyah Rutgers-Camden (11/11/26); Roanoke (11/14/26)
3 PT FIELD GOALS MADE 3 Saunders,Marley Marymount (VA) (11/09/26)
3 PT FG ATTEMPTS 8 Saunders,Marley Marymount (VA) (11/09/26)
FREE THROWS MADE 5 Gibson,Saffiyah Rutgers-Camden (11/11/26)
FREE THROW ATTEMPTS 8 Gibson,Saffiyah Rutgers-Camden (11/11/26)
REBOUNDS 9 Best,London; Miller,Rayna; Hajhassan,Halimah Marymount (VA) (11/09/26); Rutgers-Camden (11/11/26); Roanoke (11/14/26)
ASSISTS 3 Saunders,Marley; Best,London Bridgewater (VA) (11/15/26); Roanoke (11/14/26)
STEALS 7 Gibson,Saffiyah Marymount (VA) (11/09/26)
BLOCKED SHOTS 3 Miller,Rayna Rutgers-Camden (11/11/26)
TURNOVERS 7 Gibson,Saffiyah Roanoke (11/14/26)
FOULS 4 Best,London Rutgers-Camden (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gibson, Saffiyah 4 71 17.8
#20 Watkins, India 4 35 8.8
#01 Best, London 4 25 6.3
#23 Saunders, Marley 4 21 5.3
#02 Hajhassan, Halimah 4 20 5.0
#25 Krall, Taylor 3 6 2.0
#10 Miller, Rayna 4 6 1.5
#11 Woodyard, Skylar 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gibson, Saffiyah 4 27 73 .370 6.8 18.3
#20 Watkins, India 4 13 30 .433 3.3 7.5
#01 Best, London 4 9 21 .429 2.3 5.3
#02 Hajhassan, Halimah 4 8 32 .250 2.0 8.0
#23 Saunders, Marley 4 8 37 .216 2.0 9.3
#10 Miller, Rayna 4 3 19 .158 0.8 4.8
#25 Krall, Taylor 3 2 5 .400 0.7 1.7
#11 Woodyard, Skylar 2 1 6 .167 0.5 3.0
#03 Coleman, Maliyah 3 0 7 .000 0.0 2.3
#42 Durham, Ellie 3 0 1 .000 0.0 0.3
#33 Fonke, Emma 3 0 2 .000 0.0 0.7
#32 Smith, Coco 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Gibson, Saffiyah 4 5 24 .208 1.3 6.0
#23 Saunders, Marley 4 5 22 .227 1.3 5.5
#02 Hajhassan, Halimah 4 2 17 .118 0.5 4.3
#20 Watkins, India 4 1 8 .125 0.3 2.0
#01 Best, London 4 0 1 .000 0.0 0.3
#03 Coleman, Maliyah 3 0 1 .000 0.0 0.3
#25 Krall, Taylor 3 0 2 .000 0.0 0.7
#10 Miller, Rayna 4 0 5 .000 0.0 1.3
#32 Smith, Coco 2 0 3 .000 0.0 1.5
#11 Woodyard, Skylar 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gibson, Saffiyah 4 12 21 .571 3.0 5.3
#20 Watkins, India 4 8 8 1.000 2.0 2.0
#01 Best, London 4 7 9 .778 1.8 2.3
#11 Woodyard, Skylar 2 4 4 1.000 2.0 2.0
#02 Hajhassan, Halimah 4 2 2 1.000 0.5 0.5
#25 Krall, Taylor 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Best, London 4 22 5.5 8 2.0 14 3.5
#02 Hajhassan, Halimah 4 20 5.0 4 1.0 16 4.0
#10 Miller, Rayna 4 19 4.8 5 1.3 14 3.5
#TM Team 4 19 4.8 11 2.8 8 2.0
#20 Watkins, India 4 19 4.8 6 1.5 13 3.3
#23 Saunders, Marley 4 18 4.5 6 1.5 12 3.0
#04 Gibson, Saffiyah 4 11 2.8 5 1.3 6 1.5
#25 Krall, Taylor 3 6 2.0 3 1.0 3 1.0
#11 Woodyard, Skylar 2 3 1.5 2 1.0 1 0.5
#03 Coleman, Maliyah 3 2 0.7 1 0.3 1 0.3
#33 Fonke, Emma 3 2 0.7 0 0.0 2 0.7
#32 Smith, Coco 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Best, London 4 6 1.5
#23 Saunders, Marley 4 6 1.5
#04 Gibson, Saffiyah 4 5 1.3
#20 Watkins, India 4 4 1.0
#03 Coleman, Maliyah 3 2 0.7
#25 Krall, Taylor 3 2 0.7
#02 Hajhassan, Halimah 4 1 0.3
#10 Miller, Rayna 4 1 0.3
#11 Woodyard, Skylar 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Miller, Rayna 4 3 0.8
#01 Best, London 4 1 0.3
#33 Fonke, Emma 3 1 0.3
#02 Hajhassan, Halimah 4 1 0.3
#23 Saunders, Marley 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Gibson, Saffiyah 4 13 3.3
#01 Best, London 4 11 2.8
#02 Hajhassan, Halimah 4 9 2.3
#23 Saunders, Marley 4 6 1.5
#20 Watkins, India 4 6 1.5
#10 Miller, Rayna 4 5 1.3
#25 Krall, Taylor 3 2 0.7
#03 Coleman, Maliyah 3 1 0.3
#11 Woodyard, Skylar 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gibson, Saffiyah 4 16 4.0
#TM Team 4 12 3.0
#01 Best, London 4 9 2.3
#20 Watkins, India 4 9 2.3
#23 Saunders, Marley 4 7 1.8
#02 Hajhassan, Halimah 4 5 1.3
#10 Miller, Rayna 4 4 1.0
#03 Coleman, Maliyah 3 2 0.7
#25 Krall, Taylor 3 2 0.7
#11 Woodyard, Skylar 2 2 1.0
#42 Durham, Ellie 3 1 0.3
#33 Fonke, Emma 3 1 0.3
#32 Smith, Coco 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Best, London 4 10 2.5
#23 Saunders, Marley 4 8 2.0
#04 Gibson, Saffiyah 4 7 1.8
#20 Watkins, India 4 7 1.8
#10 Miller, Rayna 4 6 1.5
#02 Hajhassan, Halimah 4 5 1.3
#11 Woodyard, Skylar 2 4 2.0
#25 Krall, Taylor 3 3 1.0
#42 Durham, Ellie 3 1 0.3
#33 Fonke, Emma 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Miller, Rayna 4 147 36.8
#02 Hajhassan, Halimah 4 136 34.0
#01 Best, London 4 126 31.5
#23 Saunders, Marley 4 112 28.0
#20 Watkins, India 4 99 24.8
#04 Gibson, Saffiyah 4 96 24.0
#25 Krall, Taylor 3 32 10.7
#11 Woodyard, Skylar 2 26 13.0
#33 Fonke, Emma 3 25 8.3
#03 Coleman, Maliyah 3 15 5.0
#42 Durham, Ellie 3 7 2.3
#32 Smith, Coco 2 3 1.5
#22 Helber, Madison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Coleman, Maliyah 3 2 2 1.00
#25 Krall, Taylor 3 2 2 1.00