Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (4-7-3, 3-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 25 15
Goals Per Game 1.79 1.07
Shots 200 184
Shots Per Game 14.3 13.1
Shots Percentage 0.125 0.082
Shots On Goal 94-200 83-184
Shots On Goal Percentage 0.470 0.451
Penalties
Yellow Cards 7 3
Red Cards 0 1
Miscellaneous
Assists 15 13
Saves 68 69
Fouls 114 93
Corner Kicks 59 87
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Walton, Oliviah 12 3 337 4 1 9 13 0.308 10 0.769 0-0 0 0-0
05 Kemp, Jill 14 4 632 2 3 7 11 0.182 5 0.455 1-0 0 0-0
17 Bryan, Charlotte 14 12 929 2 2 6 31 0.065 11 0.355 0-0 1 0-0
09 Petryszak, Allie 13 13 1134 2 1 5 11 0.182 6 0.545 2-0 0 0-0
14 Sarrach, Alexandra 13 8 581 2 1 5 9 0.222 4 0.444 0-0 0 0-0
24 Spradlin, Maddison 7 0 204 2 1 5 11 0.182 6 0.545 0-0 0 0-0
20 Tourangeau, Gracie 14 9 616 2 1 5 15 0.133 9 0.600 1-0 0 0-0
15 Campbell, Addy 13 12 668 2 0 4 11 0.182 6 0.545 0-0 0 0-0
06 Chilton, Reagan 11 5 433 2 0 4 7 0.286 2 0.286 1-0 1 0-0
10 Marvray, Makayla 11 3 416 1 2 4 7 0.143 2 0.286 0-0 1 0-0
19 Rusk, Megan 12 10 728 1 2 4 20 0.050 8 0.400 0-0 1 0-0
36 Chiarizia, Mollie 3 0 74 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Hall, Brooke 13 13 957 1 0 2 9 0.111 5 0.556 1-0 0 0-0
18 Williams, Hannah 13 0 312 1 0 2 7 0.143 3 0.429 0-0 0 0-0
02 O'Neail, Keira 14 8 684 0 1 1 15 0.000 7 0.467 0-0 0 0-0
29 Brown, Breanna 14 13 1119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Campbell, Addy 1 1 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Clark, Erin 14 14 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DePaulo, Leah 9 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fanning, Lauren 13 1 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fishburne, Felicia 13 11 794 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Flom, Rebecca 10 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Henderson, Reese 7 0 83 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Holmes, Alexa 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Legg, Hayden 5 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Shaw, Sidney 14 11 836 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Velez, Brooke 4 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
07 Wingard, Katie 9 1 197 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 14 - 13886 25 15 65 200 0.125 94 0.470 7-0 4 0-0
Opponent 14 - 13821 15 13 43 184 0.082 83 0.451 3-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Brown, Breanna 14 13 1117:50 15 1.21 60 0.800 4 7 3 2/2 168
28 Holmes, Alexa 3 1 142:10 0 0.00 4 1.000 0 0 0 0/2 11
Total 14 - 1260:00 15 1.07 64 0.810 4 7 3 4 179
Opponents 14 - 1260:00 25 1.79 65 0.722 8 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Walton, Oliviah 3 1 106 4 1 9 10 0.400 7 0.700 0-0 0 0-0
05 Kemp, Jill 5 2 218 2 3 7 7 0.286 4 0.571 0-0 0 0-0
17 Bryan, Charlotte 5 5 309 2 1 5 21 0.095 8 0.381 0-0 1 0-0
14 Sarrach, Alexandra 5 5 231 2 1 5 8 0.250 3 0.375 0-0 0 0-0
24 Spradlin, Maddison 5 0 178 2 1 5 11 0.182 6 0.545 0-0 0 0-0
20 Tourangeau, Gracie 5 4 203 2 1 5 11 0.182 6 0.545 0-0 0 0-0
10 Marvray, Makayla 5 1 171 1 2 4 5 0.200 2 0.400 0-0 1 0-0
19 Rusk, Megan 5 4 232 1 2 4 11 0.091 7 0.636 0-0 1 0-0
09 Petryszak, Allie 4 4 342 1 1 3 5 0.200 3 0.600 1-0 0 0-0
15 Campbell, Addy 4 4 158 1 0 2 9 0.111 4 0.444 0-0 0 0-0
36 Chiarizia, Mollie 2 0 65 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Hall, Brooke 4 4 248 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Williams, Hannah 5 0 143 1 0 2 7 0.143 3 0.429 0-0 0 0-0
02 O'Neail, Keira 5 1 240 0 1 1 8 0.000 4 0.500 0-0 0 0-0
29 Brown, Breanna 5 5 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Campbell, Addy 1 1 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
06 Chilton, Reagan 4 1 128 0 0 0 4 0.000 0 0.000 1-0 0 0-0
23 Clark, Erin 5 5 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DePaulo, Leah 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fanning, Lauren 5 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fishburne, Felicia 5 4 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Flom, Rebecca 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Henderson, Reese 3 0 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Holmes, Alexa 2 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Legg, Hayden 2 0 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Shaw, Sidney 5 3 214 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Velez, Brooke 4 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
07 Wingard, Katie 4 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 5 - 4978 21 14 56 139 0.151 66 0.475 7-0 3 0-0
Opponent 5 - 4912 3 3 9 32 0.094 14 0.438 3-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Brown, Breanna 5 5 352:50 3 0.77 9 0.750 3 2 0 1/2 25
28 Holmes, Alexa 2 0 97:10 0 0.00 1 1.000 0 0 0 0/2 1
Total 5 - 450:00 3 0.60 10 0.769 3 2 0 3 26
Opponents 5 - 450:00 21 4.20 42 0.667 2 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hood W 2-1 (1-0-0, 0-0-0) 0-0-0 128 Allie Petryszak (1) (Charlotte Bryan)
Reagan Chilton (1)
09/04/2026 vs Franklin & Marshall L 0-1 (1-1-0, 0-0-0) 0-0-0 148
09/05/2026 vs McDaniel T 0-0 (1-1-1, 0-0-0) 0-0-0 136
09/09/2026 vs Stevenson T 1-1 (1-1-2, 0-0-0) 0-0-0 236 Addison Campbell (1)
09/12/2026 at John Carroll T 1-1 (1-1-3, 0-0-0) 0-0-0 107 Reagan Chilton (2)
09/13/2026 at Lynchburg L 0-2 (1-2-3, 0-0-0) 0-0-0 178
09/16/2026 vs Mary Washington L 0-3 (1-3-3, 0-0-0) 0-0-0 128
09/19/2026 at Rowan L 0-2 (1-4-3, 0-0-0) 0-0-0 239
09/23/2026 at Catholic L 0-1 (1-5-3, 0-0-0) 0-0-0 20
09/26/2026 vs Penn St.-Abington W 4-0 (2-5-3, 1-0-0) 1-0-0 167 Makayla Marvray (1) (Gracie Tourangeau)
Jill Kemp (1)
Brooke Hall (1) (Charlotte Bryan)
Charlotte Bryan (1) (Allie Petryszak)
09/29/2026 vs Penn St. Harrisburg L 0-2 (2-6-3, 1-1-0) 1-1-0 247
10/03/2026 at Keystone W 11-0 (3-6-3, 2-1-0) 2-1-0 50 Megan Rusk (1)
Alexandra Sarrach (1) (Megan Rusk)
Gracie Tourangeau (2) (Megan Rusk)
Gracie Tourangeau (2) (Alexandra Sarrach)
Oliviah Walton (3) (Makayla Marvray)
Oliviah Walton (3)
Jill Kemp (2) (Keira O'Neail)
Oliviah Walton (3) (Maddison Spradlin)
Maddison Spradlin (2)
Maddison Spradlin (2) (Makayla Marvray)
Hannah Williams (1)
10/07/2026 vs Wilson W 6-0 (4-6-3, 3-1-0) 3-1-0 257 Charlotte Bryan (2) (Jill Kemp)
Addison Campbell (3) (Jill Kemp)
Oliviah Walton (4)
Allie Petryszak (2) (Jill Kemp)
Alexandra Sarrach (2)
Mollie Chiarizia (1) (Oliviah Walton)
10/10/2026 at Penn College L 0-1 (4-7-3, 3-2-0) 3-2-0 159

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hood 2-1 2 1 5 11 0.182 7 0.636 2-0 1 0-0 990
09/04/2026 vs Franklin & Marshall 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2026 vs McDaniel 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/09/2026 vs Stevenson 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0 990
09/12/2026 at John Carroll 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 988
09/13/2026 at Lynchburg 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/16/2026 vs Mary Washington 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/19/2026 at Rowan 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 at Catholic 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/26/2026 vs Penn St.-Abington 4-0 4 3 11 29 0.138 14 0.483 0-0 1 0-0 990
09/29/2026 vs Penn St. Harrisburg 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/03/2026 at Keystone 11-0 11 7 29 38 0.289 25 0.658 0-0 1 0-0 990
10/07/2026 vs Wilson 6-0 6 4 16 48 0.125 20 0.417 0-0 1 0-0 990
10/10/2026 at Penn College 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1018
Total 25-15 25 15 65 200 0.125 94 0.470 7-0 4 0-0 13886
Opponent - 15 13 43 184 0.082 83 0.451 3-1 7 - 13821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hood 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/04/2026 Franklin & Marshall 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/05/2026 McDaniel 0-0 90:00 0 0.67 8 1.000 0 0 1 1 21
09/09/2026 Stevenson 1-1 90:00 1 0.75 1 0.500 0 0 1 0 7
09/12/2026 John Carroll 1-1 90:00 1 0.80 6 0.857 0 0 1 0 16
09/13/2026 Lynchburg 0-2 90:00 2 1.00 11 0.846 0 1 0 0 24
09/16/2026 Mary Washington 0-3 90:00 3 1.29 4 0.571 0 1 0 0 21
09/19/2026 Rowan 0-2 90:00 2 1.38 7 0.778 0 1 0 0 25
09/23/2026 Catholic 0-1 90:00 1 1.33 11 0.917 0 1 0 0 21
09/26/2026 Penn St.-Abington 4-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/29/2026 Penn St. Harrisburg 0-2 90:00 2 1.27 3 0.600 0 1 0 0 13
10/03/2026 Keystone 11-0 90:00 0 1.17 1 1.000 1 0 0 1 1
10/07/2026 Wilson 6-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/10/2026 Penn College 0-1 90:00 1 1.07 4 0.800 0 1 0 0 5
Totals - 1260 15 1.07 64 0.810 4 7 3 4 179
Opponent - 1260:00 25 1.79 65 0.722 7 4 3 8 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hood 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/04/2026 Franklin & Marshall 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/05/2026 McDaniel 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/09/2026 Stevenson 1-1 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
09/12/2026 John Carroll 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 989
09/13/2026 Lynchburg 2-0 2 3 7 24 0.083 13 0.542 0-0 1 0-0 990
09/16/2026 Mary Washington 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 990
09/19/2026 Rowan 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
09/23/2026 Catholic 1-0 1 1 3 21 0.048 12 0.571 1-0 1 0-0 990
09/26/2026 Penn St.-Abington 0-4 0 0 0 7 0.000 2 0.286 0-1 0 0-0 952
09/29/2026 Penn St. Harrisburg 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/03/2026 Keystone 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/07/2026 Wilson 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Penn College 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
Total 15-25 15 13 43 184 0.082 83 0.451 3-1 7 0-0 13821
St. Mary's (Md.) - 25 15 65 200 0.125 94 0.470 7-0 4 - 13886

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hood 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/04/2026 Franklin & Marshall 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/05/2026 McDaniel 0-0 90:00 0 0.67 0 0.00 0 0 1 1 5
09/09/2026 Stevenson 1-1 90:00 1 0.75 8 0.889 0 0 1 0 21
09/12/2026 John Carroll 1-1 90:00 1 0.80 2 0.667 0 0 1 0 7
09/13/2026 Lynchburg 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/16/2026 Mary Washington 3-0 90:00 0 0.57 2 1.000 1 0 0 1 5
09/19/2026 Rowan 2-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/23/2026 Catholic 1-0 90:00 0 0.44 5 1.000 1 0 0 1 6
09/26/2026 Penn St.-Abington 0-4 90:00 4 0.80 8 0.667 0 1 0 0 29
09/29/2026 Penn St. Harrisburg 2-0 90:00 0 0.73 1 1.000 1 0 0 1 11
10/03/2026 Keystone 0-11 90:00 11 1.58 14 0.560 0 1 0 0 38
10/07/2026 Wilson 0-6 90:00 6 1.92 13 0.684 0 1 0 0 48
10/10/2026 Penn College 1-0 90:00 0 1.79 6 1.000 1 0 0 1 6
Totals - 1260 25 1.79 65 0.722 7 4 3 8 193
St. Mary's (Md.) - 1260:00 15 1.07 64 0.810 4 7 3 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hood 2-1 2/1 1/0 11/5 7/2 5/2 2/0 0/0
09/04/2026 vs Franklin & Marshall 0-1 0/1 0/1 3/13 1/6 2/8 0/0 0/0
09/05/2026 vs McDaniel 0-0 0/0 0/0 5/21 0/11 2/9 0/0 0/0
09/09/2026 vs Stevenson 1-1 1/1 0/0 21/6 9/1 7/4 0/0 0/0
09/12/2026 at John Carroll 1-1 1/1 0/1 7/16 3/7 4/11 0/0 0/0
09/13/2026 at Lynchburg 0-2 0/2 0/3 1/24 1/13 4/11 0/0 0/0
09/16/2026 vs Mary Washington 0-3 0/3 0/3 5/21 2/8 0/12 2/0 0/0
09/19/2026 at Rowan 0-2 0/2 0/1 2/25 0/9 1/8 0/0 0/0
09/23/2026 at Catholic 0-1 0/1 0/1 6/21 5/12 1/4 0/1 0/0
09/26/2026 vs Penn St.-Abington 4-0 4/0 3/0 29/7 14/2 6/3 0/0 0/1
09/29/2026 vs Penn St. Harrisburg 0-2 0/2 0/2 11/13 1/6 5/7 2/1 0/0
10/03/2026 at Keystone 11-0 11/0 7/0 38/1 25/1 13/0 0/0 0/0
10/07/2026 vs Wilson 6-0 6/0 4/0 48/0 20/0 6/1 0/0 0/0
10/10/2026 at Penn College 0-1 0/1 0/1 13/11 6/5 3/7 1/1 0/0
Totals 25/15 15/13 200/184 94/83 59/87 7/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Keystone (10/03/2026)
GOALS 11 Keystone (10/03/2026)
ASSISTS 7 Keystone (10/03/2026)
SHOTS 48 Wilson (10/07/2026)
SHOTS ON GOAL 25 Keystone (10/03/2026)
SAVES 11 Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 14 Penn College (10/10/2026)
CORNER KICKS 13 Keystone (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mary Washington (09/16/2026)
GOALS 3 Mary Washington (09/16/2026)
ASSISTS 3 Lynchburg (09/13/2026)
Mary Washington (09/16/2026)
SHOTS 25 Rowan (09/19/2026)
SHOTS ON GOAL 13 Lynchburg (09/13/2026)
SAVES 14 Keystone (10/03/2026)
FOULS 13 Penn St. Harrisburg (09/29/2026)
CORNER KICKS 12 Mary Washington (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (09/09/2026)
John Carroll (09/12/2026)
GOALS 1 Stevenson (09/09/2026)
John Carroll (09/12/2026)
ASSISTS 1 Hood (09/01/2026)
SHOTS 1 Lynchburg (09/13/2026)
Rowan (09/19/2026)
SHOTS ON GOAL 1 Franklin & Marshall (09/04/2026)
Lynchburg (09/13/2026)
Penn St. Harrisburg (09/29/2026)
SAVES 1 Hood (09/01/2026)
Stevenson (09/09/2026)
Keystone (10/03/2026)
FOULS 4 Franklin & Marshall (09/04/2026)
Catholic (09/23/2026)
CORNER KICKS 1 Rowan (09/19/2026)
Catholic (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (09/01/2026)
Stevenson (09/09/2026)
GOALS 1 Hood (09/01/2026)
Franklin & Marshall (09/04/2026)
Stevenson (09/09/2026)
John Carroll (09/12/2026)
Catholic (09/23/2026)
Penn College (10/10/2026)
ASSISTS 1 Franklin & Marshall (09/04/2026)
John Carroll (09/12/2026)
Rowan (09/19/2026)
Catholic (09/23/2026)
Penn College (10/10/2026)
SHOTS 1 Keystone (10/03/2026)
SHOTS ON GOAL 1 Stevenson (09/09/2026)
Keystone (10/03/2026)
SAVES 1 Franklin & Marshall (09/04/2026)
Lynchburg (09/13/2026)
Penn St. Harrisburg (09/29/2026)
FOULS 3 John Carroll (09/12/2026)
CORNER KICKS 1 Wilson (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (10/03/2026)
GOALS 3 Keystone (10/03/2026)
ASSISTS 3 Wilson (10/07/2026)
SHOTS 6 Penn St.-Abington (09/26/2026)
Wilson (10/07/2026)
SHOTS ON GOAL 4 Keystone (10/03/2026)
SAVES 11 Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 4 Hood (09/01/2026)
McDaniel (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Keystone (10/03/2026)
GOALS 11 Keystone (10/03/2026)
ASSISTS 7 Keystone (10/03/2026)
SHOTS 48 Wilson (10/07/2026)
SHOTS ON GOAL 25 Keystone (10/03/2026)
SAVES 11 Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 14 Penn College (10/10/2026)
CORNER KICKS 13 Keystone (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Walton, Oliviah
Keystone (10/03/2026)
GOALS 3 Walton, Oliviah
Keystone (10/03/2026)
ASSISTS 3 Kemp, Jill
Wilson (10/07/2026)
SHOTS 6 Bryan, Charlotte
Campbell, Addison
Penn St.-Abington (09/26/2026)
Wilson (10/07/2026)
SHOTS ON GOAL 4 Rusk, Megan
Keystone (10/03/2026)
SAVES 11 Brown, Breanna
Brown, Breanna
Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 4 Rusk, Megan
Kemp, Jill
Hood (09/01/2026)
McDaniel (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Walton, Oliviah 9
Kemp, Jill 7
Bryan, Charlotte 6
Petryszak, Allie 5
Sarrach, Alexandra 5
Team Leaders: Goals
Player High
Goals
Walton, Oliviah 4
Kemp, Jill 2
Bryan, Charlotte 2
Petryszak, Allie 2
Sarrach, Alexandra 2
Team Leaders: Assists
Player High
Assists
Kemp, Jill 3
Bryan, Charlotte 2
Marvray, Makayla 2
Rusk, Megan 2
Walton, Oliviah 1
Team Leaders: Shots
Player High
Shots
Bryan, Charlotte 31
Rusk, Megan 20
Tourangeau, Gracie 15
O'Neail, Keira 15
Walton, Oliviah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bryan, Charlotte 11
Walton, Oliviah 10
Tourangeau, Gracie 9
Rusk, Megan 8
O'Neail, Keira 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bryan, Charlotte 1
Chilton, Reagan 1
Marvray, Makayla 1
Rusk, Megan 1