Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (9-9-3, 6-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 44 21
Goals Per Game 2.10 1.00
Shots 322 250
Shots Per Game 15.3 11.9
Shots Percentage 0.137 0.084
Shots On Goal 160-322 111-250
Shots On Goal Percentage 0.497 0.444
Penalties
Yellow Cards 8 4
Red Cards 2 1
Miscellaneous
Assists 30 19
Saves 90 116
Fouls 167 134
Corner Kicks 94 113
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rusk, Megan 19 17 1191 6 4 16 33 0.182 18 0.545 0-0 3 0-0
17 Bryan, Charlotte 21 18 1387 6 2 14 54 0.111 26 0.481 0-0 2 0-0
15 Campbell, Addy 21 20 1098 5 2 12 25 0.200 13 0.520 0-0 1 0-0
8 Walton, Oliviah 19 4 521 5 1 11 25 0.200 18 0.720 0-0 0 1-1
14 Sarrach, Alexandra 18 13 829 4 2 10 14 0.286 6 0.429 0-0 1 0-0
9 Petryszak, Allie 20 20 1687 3 2 8 14 0.214 8 0.571 3-1 0 0-0
24 Spradlin, Maddison 10 0 274 3 2 8 12 0.250 7 0.583 0-0 0 0-0
5 Kemp, Jill 21 8 992 2 3 7 17 0.118 7 0.412 1-0 0 0-0
10 Marvray, Makayla 18 4 645 2 3 7 11 0.182 5 0.455 0-0 1 0-0
6 Chilton, Reagan 17 5 599 3 0 6 13 0.231 4 0.308 1-0 1 0-0
4 Hall, Brooke 19 19 1430 1 2 4 15 0.067 9 0.600 1-0 0 0-0
20 Tourangeau, Gracie 21 13 943 1 2 4 21 0.048 9 0.429 1-0 0 0-0
36 Chiarizia, Mollie 6 0 111 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Henderson, Reese 10 0 124 1 0 2 5 0.200 1 0.200 0-0 0 0-0
2 O'Neail, Keira 21 9 958 0 2 2 21 0.000 10 0.476 0-0 0 0-0
18 Williams, Hannah 18 0 414 1 0 2 10 0.100 5 0.500 0-0 0 0-0
25 Fishburne, Felicia 20 18 1254 0 1 1 7 0.000 3 0.429 0-0 0 0-0
11 Shaw, Sidney 21 17 1245 0 1 1 6 0.000 3 0.500 1-0 0 0-0
7 Wingard, Katie 12 1 260 0 1 1 4 0.000 3 0.750 0-0 0 0-0
29 Brown, Breanna 21 20 1704 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Clark, Erin 21 21 1653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DePaulo, Leah 13 1 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fanning, Lauren 18 2 526 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Flom, Rebecca 13 0 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Holmes, Alexa 4 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Legg, Hayden 8 0 136 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 McLane, Alyssa 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Velez, Brooke 5 0 89 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 21 - 20790 44 30 118 322 0.137 160 0.497 8-2 9 1-1
Opponent 21 - 20625 21 19 61 250 0.084 111 0.444 4-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Brown, Breanna 21 20 1702:50 21 1.11 81 0.794 9 9 3 4/3 223
28 Holmes, Alexa 4 1 187:10 0 0.00 4 1.000 0 0 0 0/3 11
Total 21 - 1890:00 21 1.00 85 0.802 9 9 3 7 234
Opponents 21 - 1890:00 44 2.10 112 0.718 9 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rusk, Megan 8 7 417 4 3 11 18 0.222 12 0.667 0-0 3 0-0
8 Walton, Oliviah 6 2 214 5 1 11 19 0.263 14 0.737 0-0 0 1-1
17 Bryan, Charlotte 8 7 488 4 1 9 33 0.121 14 0.424 0-0 1 0-0
15 Campbell, Addy 8 8 333 3 2 8 15 0.200 6 0.400 0-0 0 0-0
14 Sarrach, Alexandra 7 7 313 3 2 8 11 0.273 4 0.364 0-0 1 0-0
5 Kemp, Jill 8 4 354 2 3 7 9 0.222 4 0.444 0-0 0 0-0
10 Marvray, Makayla 8 1 297 2 2 6 7 0.286 3 0.429 0-0 1 0-0
9 Petryszak, Allie 7 7 560 2 2 6 7 0.286 5 0.714 2-0 0 0-0
24 Spradlin, Maddison 5 0 178 2 1 5 11 0.182 6 0.545 0-0 0 0-0
4 Hall, Brooke 6 6 385 1 1 3 10 0.100 6 0.600 1-0 0 0-0
20 Tourangeau, Gracie 8 5 339 1 1 3 15 0.067 6 0.400 0-0 0 0-0
36 Chiarizia, Mollie 4 0 93 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Chilton, Reagan 7 1 241 1 0 2 9 0.111 2 0.222 1-0 0 0-0
2 O'Neail, Keira 8 2 371 0 2 2 12 0.000 6 0.500 0-0 0 0-0
18 Williams, Hannah 8 0 200 1 0 2 9 0.111 4 0.444 0-0 0 0-0
11 Shaw, Sidney 8 6 376 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Wingard, Katie 6 0 145 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Brown, Breanna 8 8 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Clark, Erin 8 8 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 DePaulo, Leah 5 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fanning, Lauren 8 2 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Fishburne, Felicia 8 7 429 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Flom, Rebecca 6 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Henderson, Reese 5 0 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Holmes, Alexa 3 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Legg, Hayden 4 0 104 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 McLane, Alyssa 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Velez, Brooke 4 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 7942 32 23 87 212 0.151 102 0.481 8-2 6 1-1
Opponent 8 - 7787 4 4 12 52 0.077 22 0.423 4-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Brown, Breanna 8 8 577:50 4 0.62 16 0.800 6 2 0 2/3 45
28 Holmes, Alexa 3 0 142:10 0 0.00 1 1.000 0 0 0 0/3 1
Total 8 - 720:00 4 0.50 17 0.810 6 2 0 5 46
Opponents 8 - 720:00 32 4.00 67 0.677 2 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Hood W 2-1 (1-0-0, 0-0-0) 0-0-0 128 Allie Petryszak (1) (Charlotte Bryan)
Reagan Chilton (1)
09/04/2026 vs Franklin & Marshall L 0-1 (1-1-0, 0-0-0) 0-0-0 148
09/05/2026 vs McDaniel T 0-0 (1-1-1, 0-0-0) 0-0-0 136
09/09/2026 vs Stevenson T 1-1 (1-1-2, 0-0-0) 0-0-0 236 Addison Campbell (1)
09/12/2026 at John Carroll T 1-1 (1-1-3, 0-0-0) 0-0-0 107 Reagan Chilton (2)
09/13/2026 at Lynchburg L 0-2 (1-2-3, 0-0-0) 0-0-0 178
09/16/2026 vs Mary Washington L 0-3 (1-3-3, 0-0-0) 0-0-0 128
09/19/2026 at Rowan L 0-2 (1-4-3, 0-0-0) 0-0-0 239
09/23/2026 at Catholic L 0-1 (1-5-3, 0-0-0) 0-0-0 20
09/26/2026 vs Penn St.-Abington W 4-0 (2-5-3, 1-0-0) 1-0-0 167 Makayla Marvray (1) (Gracie Tourangeau)
Jill Kemp (1)
Brooke Hall (1) (Charlotte Bryan)
Charlotte Bryan (1) (Allie Petryszak)
09/29/2026 vs Penn St. Harrisburg L 0-2 (2-6-3, 1-1-0) 1-1-0 247
10/03/2026 at Keystone W 11-0 (3-6-3, 2-1-0) 2-1-0 50 Megan Rusk (1)
Alexandra Sarrach (1) (Megan Rusk)
Gracie Tourangeau (1) (Megan Rusk)
Addison Campbell (2) (Alexandra Sarrach)
Oliviah Walton (3) (Makayla Marvray)
Oliviah Walton (3)
Jill Kemp (2) (Keira O'Neail)
Oliviah Walton (3) (Maddison Spradlin)
Maddison Spradlin (2)
Maddison Spradlin (2) (Makayla Marvray)
Hannah Williams (1)
10/07/2026 vs Wilson W 6-0 (4-6-3, 3-1-0) 3-1-0 257 Charlotte Bryan (2) (Jill Kemp)
Addison Campbell (3) (Jill Kemp)
Oliviah Walton (4)
Allie Petryszak (2) (Jill Kemp)
Alexandra Sarrach (2)
Mollie Chiarizia (1) (Oliviah Walton)
10/10/2026 at Penn College L 0-1 (4-7-3, 3-2-0) 3-2-0 159
10/13/2026 at Penn St.-Berks W 2-1 (5-7-3, 4-2-0) 4-2-0 74 Charlotte Bryan (3) (Allie Petryszak , Addison Campbell)
Alexandra Sarrach (3)
10/17/2026 vs Cedar Crest W 4-0 (6-7-3, 5-2-0) 5-2-0 420 Megan Rusk (2)
Addison Campbell (4) (Keira O'Neail)
Allie Petryszak (3) (Alexandra Sarrach)
Reagan Chilton (3) (Katie Wingard)
10/21/2026 at Salisbury L 1-2 (6-8-3, 5-2-0) 5-2-0 173 Alexandra Sarrach (4) (Brooke Hall)
10/24/2026 at Cairn W 5-0 (7-8-3, 6-2-0) 6-2-0 60 Megan Rusk (4) (Sidney Shaw)
Charlotte Bryan (4) (Addison Campbell)
Megan Rusk (4) (Brooke Hall)
Oliviah Walton (4)
Makayla Marvray (2) (Megan Rusk)
10/31/2026 vs Penn St.-Abington W 6-1 (8-8-3, 6-2-0) 6-2-0 194 Megan Rusk (6) (Makayla Marvray)
Addison Campbell (5) (Maddison Spradlin)
Maddison Spradlin (3) (Megan Rusk)
Megan Rusk (6) (Felicia Fishburne)
Charlotte Bryan (5)
Reese Henderson (1)
11/4/2026 at Penn College W 1-0 (9-8-3) 240 Charlotte Bryan (6) (Gracie Tourangeau)
11/7/2026 at Penn St.-Harrisburg L 0-2 (9-7-3) 375

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Hood 2-1 2 1 5 11 0.182 7 0.636 2-0 1 0-0 990
09/04/2026 vs Franklin & Marshall 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/05/2026 vs McDaniel 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/09/2026 vs Stevenson 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0 990
09/12/2026 at John Carroll 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 988
09/13/2026 at Lynchburg 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/16/2026 vs Mary Washington 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/19/2026 at Rowan 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 at Catholic 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/26/2026 vs Penn St.-Abington 4-0 4 3 11 29 0.138 14 0.483 0-0 1 0-0 990
09/29/2026 vs Penn St. Harrisburg 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/03/2026 at Keystone 11-0 11 7 29 38 0.289 25 0.658 0-0 1 0-0 990
10/07/2026 vs Wilson 6-0 6 4 16 48 0.125 20 0.417 0-0 1 0-0 990
10/10/2026 at Penn College 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1018
10/13/2026 at Penn St.-Berks 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/17/2026 vs Cedar Crest 4-0 4 3 11 32 0.125 18 0.563 0-0 1 0-0 990
10/21/2026 at Salisbury 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 984
10/24/2026 at Cairn 5-0 5 4 14 28 0.179 13 0.464 0-0 1 1-1 984
10/31/2026 vs Penn St.-Abington 6-1 6 4 16 27 0.222 15 0.556 0-0 1 0-0 990
11/4/2026 at Penn College 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 991
11/7/2026 at Penn St.-Harrisburg 0-2 0 0 0 4 0.000 3 0.750 0-2 0 0-0 975
Total 44-21 44 30 118 322 0.137 160 0.497 8-2 9 1-1 20790
Opponent - 21 19 61 250 0.084 111 0.444 4-1 9 - 20625

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hood 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/04/2026 Franklin & Marshall 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/05/2026 McDaniel 0-0 90:00 0 0.67 8 1.000 0 0 1 1 21
09/09/2026 Stevenson 1-1 90:00 1 0.75 1 0.500 0 0 1 0 7
09/12/2026 John Carroll 1-1 90:00 1 0.80 6 0.857 0 0 1 0 16
09/13/2026 Lynchburg 0-2 90:00 2 1.00 11 0.846 0 1 0 0 24
09/16/2026 Mary Washington 0-3 90:00 3 1.29 4 0.571 0 1 0 0 21
09/19/2026 Rowan 0-2 90:00 2 1.38 7 0.778 0 1 0 0 25
09/23/2026 Catholic 0-1 90:00 1 1.33 11 0.917 0 1 0 0 21
09/26/2026 Penn St.-Abington 4-0 90:00 0 1.20 2 1.000 1 0 0 1 7
09/29/2026 Penn St. Harrisburg 0-2 90:00 2 1.27 3 0.600 0 1 0 0 13
10/03/2026 Keystone 11-0 90:00 0 1.17 1 1.000 1 0 0 1 1
10/07/2026 Wilson 6-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/10/2026 Penn College 0-1 90:00 1 1.07 4 0.800 0 1 0 0 5
10/13/2026 Penn St.-Berks 2-1 90:00 1 1.07 3 0.750 1 0 0 0 15
10/17/2026 Cedar Crest 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/21/2026 Salisbury 1-2 90:00 2 1.06 4 0.667 0 1 0 0 17
10/24/2026 Cairn 5-0 90:00 0 1.00 4 1.000 1 0 0 1 5
10/31/2026 Penn St.-Abington 6-1 90:00 1 1.00 2 0.667 1 0 0 0 8
11/4/2026 Penn College 1-0 90:00 0 0.95 6 1.000 1 0 0 1 6
11/7/2026 Penn St.-Harrisburg 0-2 90:00 2 1.00 2 0.500 0 1 0 0 4
Totals - 1890 21 1.00 85 0.802 9 9 3 7 234
Opponent - 1890:00 44 2.10 112 0.718 9 9 3 9 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hood 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/04/2026 Franklin & Marshall 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/05/2026 McDaniel 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
09/09/2026 Stevenson 1-1 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
09/12/2026 John Carroll 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 989
09/13/2026 Lynchburg 2-0 2 3 7 24 0.083 13 0.542 0-0 1 0-0 990
09/16/2026 Mary Washington 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 990
09/19/2026 Rowan 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
09/23/2026 Catholic 1-0 1 1 3 21 0.048 12 0.571 1-0 1 0-0 990
09/26/2026 Penn St.-Abington 0-4 0 0 0 7 0.000 2 0.286 0-1 0 0-0 952
09/29/2026 Penn St. Harrisburg 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/03/2026 Keystone 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/07/2026 Wilson 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Penn College 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/13/2026 Penn St.-Berks 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/17/2026 Cedar Crest 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/21/2026 Salisbury 2-1 2 3 7 17 0.118 7 0.412 0-0 1 0-0 982
10/24/2026 Cairn 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 985
10/31/2026 Penn St.-Abington 1-6 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
11/4/2026 Penn College 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 967
11/7/2026 Penn St.-Harrisburg 2-0 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
Total 21-44 21 19 61 250 0.084 111 0.444 4-1 9 0-0 20625
St. Mary's (Md.) - 44 30 118 322 0.137 160 0.497 8-2 9 - 20790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hood 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/04/2026 Franklin & Marshall 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/05/2026 McDaniel 0-0 90:00 0 0.67 0 0.00 0 0 1 1 5
09/09/2026 Stevenson 1-1 90:00 1 0.75 8 0.889 0 0 1 0 21
09/12/2026 John Carroll 1-1 90:00 1 0.80 2 0.667 0 0 1 0 7
09/13/2026 Lynchburg 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/16/2026 Mary Washington 3-0 90:00 0 0.57 2 1.000 1 0 0 1 5
09/19/2026 Rowan 2-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/23/2026 Catholic 1-0 90:00 0 0.44 5 1.000 1 0 0 1 6
09/26/2026 Penn St.-Abington 0-4 90:00 4 0.80 8 0.667 0 1 0 0 29
09/29/2026 Penn St. Harrisburg 2-0 90:00 0 0.73 1 1.000 1 0 0 1 11
10/03/2026 Keystone 0-11 90:00 11 1.58 14 0.560 0 1 0 0 38
10/07/2026 Wilson 0-6 90:00 6 1.92 13 0.684 0 1 0 0 48
10/10/2026 Penn College 1-0 90:00 0 1.79 6 1.000 1 0 0 1 6
10/13/2026 Penn St.-Berks 1-2 90:00 2 1.80 3 0.600 0 1 0 0 13
10/17/2026 Cedar Crest 0-4 90:00 4 1.94 14 0.778 0 1 0 0 32
10/21/2026 Salisbury 2-1 90:00 1 1.88 3 0.750 1 0 0 0 6
10/24/2026 Cairn 0-5 90:00 5 2.06 8 0.615 0 1 0 0 28
10/31/2026 Penn St.-Abington 1-6 90:00 6 2.26 9 0.600 0 1 0 0 27
11/4/2026 Penn College 0-1 90:00 1 2.20 7 0.875 0 1 0 0 8
11/7/2026 Penn St.-Harrisburg 2-0 90:00 0 2.10 3 1.000 1 0 0 1 3
Totals - 1890 44 2.10 112 0.718 9 9 3 9 310
St. Mary's (Md.) - 1890:00 21 1.00 85 0.802 9 9 3 7 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Hood 2-1 2/1 1/0 11/5 7/2 5/2 2/0 0/0
09/04/2026 vs Franklin & Marshall 0-1 0/1 0/1 3/13 1/6 2/8 0/0 0/0
09/05/2026 vs McDaniel 0-0 0/0 0/0 5/21 0/11 2/9 0/0 0/0
09/09/2026 vs Stevenson 1-1 1/1 0/0 21/6 9/1 7/4 0/0 0/0
09/12/2026 at John Carroll 1-1 1/1 0/1 7/16 3/7 4/11 0/0 0/0
09/13/2026 at Lynchburg 0-2 0/2 0/3 1/24 1/13 4/11 0/0 0/0
09/16/2026 vs Mary Washington 0-3 0/3 0/3 5/21 2/8 0/12 2/0 0/0
09/19/2026 at Rowan 0-2 0/2 0/1 2/25 0/9 1/8 0/0 0/0
09/23/2026 at Catholic 0-1 0/1 0/1 6/21 5/12 1/4 0/1 0/0
09/26/2026 vs Penn St.-Abington 4-0 4/0 3/0 29/7 14/2 6/3 0/0 0/1
09/29/2026 vs Penn St. Harrisburg 0-2 0/2 0/2 11/13 1/6 5/7 2/1 0/0
10/03/2026 at Keystone 11-0 11/0 7/0 38/1 25/1 13/0 0/0 0/0
10/07/2026 vs Wilson 6-0 6/0 4/0 48/0 20/0 6/1 0/0 0/0
10/10/2026 at Penn College 0-1 0/1 0/1 13/11 6/5 3/7 1/1 0/0
10/13/2026 at Penn St.-Berks 2-1 2/1 2/1 13/15 5/4 3/5 1/0 0/0
10/17/2026 vs Cedar Crest 4-0 4/0 3/0 32/0 18/0 7/0 0/0 0/0
10/21/2026 at Salisbury 1-2 1/2 1/3 6/17 4/7 4/3 0/0 0/0
10/24/2026 at Cairn 5-0 5/0 4/0 28/5 13/4 6/3 0/0 0/0
10/31/2026 vs Penn St.-Abington 6-1 6/1 4/1 27/8 15/3 6/4 0/0 0/0
11/4/2026 at Penn College 1-0 1/0 1/0 12/15 8/6 5/6 0/0 0/0
11/7/2026 at Penn St.-Harrisburg 0-2 0/2 0/1 4/6 3/4 4/5 0/1 2/0
Totals 44/21 30/19 322/250 160/111 94/113 8/4 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Keystone (10/03/2026)
GOALS 11 Keystone (10/03/2026)
ASSISTS 7 Keystone (10/03/2026)
SHOTS 48 Wilson (10/07/2026)
SHOTS ON GOAL 25 Keystone (10/03/2026)
SAVES 11 Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 18 Penn College (11/4/2026)
CORNER KICKS 13 Keystone (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mary Washington (09/16/2026)
GOALS 3 Mary Washington (09/16/2026)
ASSISTS 3 Lynchburg (09/13/2026)
Mary Washington (09/16/2026)
Salisbury (10/21/2026)
SHOTS 25 Rowan (09/19/2026)
SHOTS ON GOAL 13 Lynchburg (09/13/2026)
SAVES 14 Keystone (10/03/2026)
Cedar Crest (10/17/2026)
FOULS 13 Penn St. Harrisburg (09/29/2026)
CORNER KICKS 12 Mary Washington (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (09/09/2026)
John Carroll (09/12/2026)
GOALS 1 Stevenson (09/09/2026)
John Carroll (09/12/2026)
Salisbury (10/21/2026)
Penn College (11/4/2026)
ASSISTS 1 Hood (09/01/2026)
Salisbury (10/21/2026)
Penn College (11/4/2026)
SHOTS 1 Lynchburg (09/13/2026)
Rowan (09/19/2026)
SHOTS ON GOAL 1 Franklin & Marshall (09/04/2026)
Lynchburg (09/13/2026)
Penn St. Harrisburg (09/29/2026)
SAVES 1 Hood (09/01/2026)
Stevenson (09/09/2026)
Keystone (10/03/2026)
FOULS 2 Cairn (10/24/2026)
CORNER KICKS 1 Rowan (09/19/2026)
Catholic (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (09/01/2026)
Stevenson (09/09/2026)
GOALS 1 Hood (09/01/2026)
Franklin & Marshall (09/04/2026)
Stevenson (09/09/2026)
John Carroll (09/12/2026)
Catholic (09/23/2026)
Penn College (10/10/2026)
Penn St.-Berks (10/13/2026)
Penn St.-Abington (10/31/2026)
ASSISTS 1 Franklin & Marshall (09/04/2026)
John Carroll (09/12/2026)
Rowan (09/19/2026)
Catholic (09/23/2026)
Penn College (10/10/2026)
Penn St.-Berks (10/13/2026)
Penn St.-Abington (10/31/2026)
Penn St.-Harrisburg (11/7/2026)
SHOTS 1 Keystone (10/03/2026)
SHOTS ON GOAL 1 Stevenson (09/09/2026)
Keystone (10/03/2026)
SAVES 1 Franklin & Marshall (09/04/2026)
Lynchburg (09/13/2026)
Penn St. Harrisburg (09/29/2026)
FOULS 3 John Carroll (09/12/2026)
CORNER KICKS 1 Wilson (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (10/03/2026)
GOALS 3 Keystone (10/03/2026)
ASSISTS 3 Wilson (10/07/2026)
SHOTS 6 Penn St.-Abington (09/26/2026)
Wilson (10/07/2026)
Cairn (10/24/2026)
SHOTS ON GOAL 4 Keystone (10/03/2026)
Cairn (10/24/2026)
Penn St.-Abington (10/31/2026)
SAVES 11 Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 4 Hood (09/01/2026)
McDaniel (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Keystone (10/03/2026)
GOALS 11 Keystone (10/03/2026)
ASSISTS 7 Keystone (10/03/2026)
SHOTS 48 Wilson (10/07/2026)
SHOTS ON GOAL 25 Keystone (10/03/2026)
SAVES 11 Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 18 Penn College (11/4/2026)
CORNER KICKS 13 Keystone (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Walton, Oliviah
Keystone (10/03/2026)
GOALS 3 Walton, Oliviah
Keystone (10/03/2026)
ASSISTS 3 Kemp, Jill
Wilson (10/07/2026)
SHOTS 6 Bryan, Charlotte
Campbell, Addison
Walton, Oliviah
Penn St.-Abington (09/26/2026)
Wilson (10/07/2026)
Cairn (10/24/2026)
SHOTS ON GOAL 4 Rusk, Megan
Walton, Oliviah
Bryan, Charlotte
Keystone (10/03/2026)
Cairn (10/24/2026)
Penn St.-Abington (10/31/2026)
SAVES 11 Brown, Breanna
Brown, Breanna
Lynchburg (09/13/2026)
Catholic (09/23/2026)
FOULS 4 Rusk, Megan
Kemp, Jill
Hood (09/01/2026)
McDaniel (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Rusk, Megan 16
Bryan, Charlotte 14
Campbell, Addy 12
Walton, Oliviah 11
Sarrach, Alexandra 10
Team Leaders: Goals
Player High
Goals
Rusk, Megan 6
Bryan, Charlotte 6
Campbell, Addy 5
Walton, Oliviah 5
Sarrach, Alexandra 4
Team Leaders: Assists
Player High
Assists
Rusk, Megan 4
Kemp, Jill 3
Marvray, Makayla 3
Bryan, Charlotte 2
Campbell, Addy 2
Team Leaders: Shots
Player High
Shots
Bryan, Charlotte 54
Rusk, Megan 33
Campbell, Addy 25
Walton, Oliviah 25
Tourangeau, Gracie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bryan, Charlotte 26
Rusk, Megan 18
Walton, Oliviah 18
Campbell, Addy 13
O'Neail, Keira 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rusk, Megan 3
Bryan, Charlotte 2
Campbell, Addy 1
Sarrach, Alexandra 1
Marvray, Makayla 1