Skip To Main Content
Skip To Main Content

St. Mary's (Md.) (1-3) -VS- Johns Hopkins (5-0)

Box Score

St. Mary's (Md.) logo
0
vs
Johns Hopkins logo
3

St. Mary's (Md.) (1-3)
-VS-
Johns Hopkins (5-0)

Team Score By Period
Team 1 2 3
St. Mary's (Md.) SMC 11 19 26
Winner Johns Hopkins JHU 25 25 28
Date:
9/6/2011
Time:
7:00 pm
Site:
Baltimore, Md. (Goldfarb Gym)
Attendance:
50
Officials
Scorer: JHU Athletic Comm.
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set St. Mary's (Md.) Johns Hopkins
K E TA % K E TA %
Set #1 4 5 21 -.048 0 0 0 .000
Set #2 8 5 21 .143 0 0 0 .000
Set #3 15 5 26 .385 0 0 0 .000
Total 27 15 68 .176 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SMC - JHU
Points
34.5
48.0
Kills
27
42
Aces
1
2
Blocks
6
4
Assists
23
35
Digs
6
43

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Blanc, Cecilia (7), Hlavinka, Gena (7), Klima, Michelle (6)
Aces Klima, Michelle (1)
Blocks Klima, Michelle (4), Hlavinka, Gena (2), Mullennix, Shelby (1)
Assists Wilson, Rachel (17), Straub, Elaina (4), Hlavinka, Gena (2)
Digs Hlavinka, Gena (3), Livioco, Bianca (2), Blanc, Cecilia (1)
JHU - Leaders
Statistic Leaders
Kills Melissa Cole (14), Katie Schwarz (10), Megan Schwarz (8)
Aces Allison Chisenhall (1), Carolyn Mickleson (1)
Blocks Hayley Weidenbenner (2), Allison Chisenhall (2), Melissa Cole (1)
Assists Becky Paynter (31), Katie Schwarz (2), Melissa Cole (1)
Digs Melissa Cole (10), Amelia Thomas (10), Becky Paynter (9)

Individual Statistics

St. Mary's (Md.) (1-3)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Blanc, Cecilia 3 7 5 21 .095 0 0 0 1 0-1 0 0 0 1 1 1 7.0
11 11 Fitzpatrick, Shannon 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
12 12 Hlavinka, Gena 3 7 4 15 .200 2 0 0 1 0-1 2 0 0 3 0 0 9.0
14 14 Klima, Michelle 3 6 2 8 .500 0 0 1 3 1-3 3 1 0 0 0 1 10.5
16 16 Mullennix, Shelby 3 5 0 9 .556 0 0 0 1 0-1 1 0 1 0 1 0 6.0
7 7 Thorne, Dani 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Stanton, Kasey 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
24 24 Livioco, Bianca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Straub, Elaina 2 0 0 0 0 4 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Wilson, Rachel 2 0 1 3 -.333 17 0 0 1 0-1 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 68 .176 23 0 1 8 1-8 6 1 1 6 6 3 34.5
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Blanc, Cecilia 3 0 0 0 1 1 1 7.0
11 11 Fitzpatrick, Shannon 3 0 0 0 0 1 0 2.0
12 12 Hlavinka, Gena 3 2 0 0 3 0 0 9.0
14 14 Klima, Michelle 3 3 1 0 0 0 1 10.5
16 16 Mullennix, Shelby 3 1 0 1 0 1 0 6.0
7 7 Thorne, Dani 3 0 0 0 0 0 0 0.0
9 9 Stanton, Kasey 3 0 0 0 0 1 0 0.0
24 24 Livioco, Bianca 3 0 0 0 2 0 1 0.0
4 4 Straub, Elaina 2 0 0 0 0 0 0 0.0
15 15 Wilson, Rachel 2 0 0 0 0 2 0 0.0
TM TM TEAM 0
Totals 6 1 1 6 6 3 34.5

Johns Hopkins (5-0)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melissa Cole 3 14 2 28 .429 1 0 0 0 0-0 0 1 1 10 0 0 14.5
5 5 Amelia Thomas 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 10 0 1 1.0
11 11 Becky Paynter 3 0 0 7 .000 31 0 0 2 0-2 0 0 0 9 0 0 0.0
12 12 Hayley Weidenbenner 3 7 2 15 .333 0 0 0 0 0-0 1 1 0 1 0 0 8.5
13 13 Allison Chisenhall 3 2 2 6 .000 1 0 1 1 1-1 0 2 2 1 0 0 4.0
14 14 Megan Schwarz 3 8 2 17 .353 0 0 0 2 0-2 0 1 0 5 0 0 8.5
15 15 Carolyn Mickleson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
20 20 Katie Schwarz 3 10 3 25 .280 2 0 0 3 0-3 0 1 2 5 0 1 10.5
TM TM TEAM 0 0 -
Totals 42 12 101 .297 35 0 2 8 2-8 1 6 5 43 0 2 48
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melissa Cole 3 0 1 1 10 0 0 14.5
5 5 Amelia Thomas 3 0 0 0 10 0 1 1.0
11 11 Becky Paynter 3 0 0 0 9 0 0 0.0
12 12 Hayley Weidenbenner 3 1 1 0 1 0 0 8.5
13 13 Allison Chisenhall 3 0 2 2 1 0 0 4.0
14 14 Megan Schwarz 3 0 1 0 5 0 0 8.5
15 15 Carolyn Mickleson 3 0 0 0 2 0 0 1.0
20 20 Katie Schwarz 3 0 1 2 5 0 1 10.5
TM TM TEAM 0
Totals 1 6 5 43 0 2 48