Skip To Main Content
Skip To Main Content

St. Mary's (Md.) (6-2) -VS- Marywood (6-5)

Box Score

St. Mary's (Md.) logo
3
vs
Marywood logo
1

St. Mary's (Md.) (6-2)
-VS-
Marywood (6-5)

Team Score By Period
Team 1 2 3 4
Winner St. Mary's (Md.) SMC 25 23 25 25
Marywood MUWV 16 25 15 21
Date:
9/15/2012
Time:
12:00 pm
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
25
VIEW
Match History vs Marywood

Match Details

Game Statistics By Set
Set St. Mary's (Md.) Marywood
K E TA % K E TA %
Set #1 8 7 25 .040 9 3 26 .231
Set #2 11 9 35 .057 8 0 21 .381
Set #3 15 3 27 .444 7 2 20 .250
Set #4 13 6 33 .212 9 5 28 .143
Total 47 25 120 .183 33 10 95 .242
Team Statistical Comparison
Statistic Team Comparison
SMC - MUWV
Points
67.0
46.0
Kills
47
33
Aces
10
2
Blocks
10
11
Assists
42
33
Digs
52
32

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Mullennix, Shelby (13), Blanc, Cecilia (10), Klima, Michelle (9)
Aces Blanc, Cecilia (4), Fisher, Autumn (3), Chao, Grace (2)
Blocks Staab, Jennifer (6), Klima, Michelle (5), Vaillant, Karlee (2)
Assists Thorne, Dani (24), Chao, Grace (17), Klima, Michelle (1)
Digs Livioco, Bianca (17), Blanc, Cecilia (15), Fisher, Autumn (9)
MUWV - Leaders
Statistic Leaders
Kills Kester, Amy (9), Zalewski, Ashley (6), Reilly, Kathleen (6)
Aces Tollet, Rachel (1), Cavellier, Ashley (1)
Blocks Kester, Amy (8), Melick, Sara (5), Reilly, Kathleen (3)
Assists Chadwick, Kelly (31), Tollet, Rachel (2)
Digs Tollet, Rachel (16), Goodwin, Mackenzie (6), Cavellier, Ashley (4)

Individual Statistics

St. Mary's (Md.) (6-2)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Staab, Jennifer 4 0 2 3 -.667 0 0 0 0 0-0 3 3 0 0 0 0 4.5
7 7 Thorne, Dani 4 2 0 4 .500 24 0 0 0 0-0 0 0 0 3 1 0 2.0
8 8 Blanc, Cecilia 4 10 3 25 .280 0 0 4 1 4-1 0 1 0 15 0 0 14.5
9 9 Vaillant, Karlee 4 7 5 14 .143 0 0 0 3 0-3 0 2 1 2 1 0 8.0
16 16 Mullennix, Shelby 4 13 6 28 .250 0 0 0 0 0-0 1 0 0 0 1 0 14.0
5 5 Chao, Grace 4 1 0 2 .500 17 0 2 1 2-1 0 0 0 4 1 0 3.0
14 14 Klima, Michelle 4 9 3 28 .214 1 0 0 0 0-0 1 4 1 1 0 0 12.0
24 24 Livioco, Bianca 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
13 13 Fisher, Autumn 3 4 4 9 .000 0 0 3 3 3-3 0 0 0 9 0 1 7.0
6 6 Johnson, Mollie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Johnson, Jenahye' 1 1 2 6 -.167 0 0 1 1 1-1 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 -
Totals 47 25 120 .183 42 0 10 9 10-9 5 10 2 52 4 2 67
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Staab, Jennifer 4 3 3 0 0 0 0 4.5
7 7 Thorne, Dani 4 0 0 0 3 1 0 2.0
8 8 Blanc, Cecilia 4 0 1 0 15 0 0 14.5
9 9 Vaillant, Karlee 4 0 2 1 2 1 0 8.0
16 16 Mullennix, Shelby 4 1 0 0 0 1 0 14.0
5 5 Chao, Grace 4 0 0 0 4 1 0 3.0
14 14 Klima, Michelle 4 1 4 1 1 0 0 12.0
24 24 Livioco, Bianca 4 0 0 0 17 0 0 0.0
13 13 Fisher, Autumn 3 0 0 0 9 0 1 7.0
6 6 Johnson, Mollie 1 0 0 0 0 0 0 0.0
11 11 Johnson, Jenahye' 1 0 0 0 1 0 1 2.0
TM TM TEAM 0
Totals 5 10 2 52 4 2 67

Marywood (6-5)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tollet, Rachel 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 16 0 6 1.0
2 2 Cavellier, Ashley 4 4 2 8 .250 0 0 1 0 1-0 0 2 0 4 0 2 6.0
3 3 Kester, Amy 4 9 3 24 .250 0 0 0 0 0-0 2 6 0 0 1 0 14.0
6 6 Goodwin, Mackenzie 4 4 1 6 .500 0 0 0 0 0-0 0 0 0 6 0 1 4.0
7 7 Swida, Jessica Lynne 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
8 8 Zalewski, Ashley 4 6 2 21 .190 0 0 0 0 0-0 0 1 0 2 0 0 6.5
12 12 Chadwick, Kelly 4 0 0 1 .000 31 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Melick, Sara 4 3 1 20 .100 0 0 0 0 0-0 0 5 0 0 0 0 5.5
16 16 Reilly, Kathleen 4 6 0 10 .600 0 0 0 0 0-0 1 2 0 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 33 10 95 .242 33 0 2 0 2-0 3 16 0 32 2 10 46
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tollet, Rachel 4 0 0 0 16 0 6 1.0
2 2 Cavellier, Ashley 4 0 2 0 4 0 2 6.0
3 3 Kester, Amy 4 2 6 0 0 1 0 14.0
6 6 Goodwin, Mackenzie 4 0 0 0 6 0 1 4.0
7 7 Swida, Jessica Lynne 4 0 0 0 4 0 1 1.0
8 8 Zalewski, Ashley 4 0 1 0 2 0 0 6.5
12 12 Chadwick, Kelly 4 0 0 0 0 1 0 0.0
13 13 Melick, Sara 4 0 5 0 0 0 0 5.5
16 16 Reilly, Kathleen 4 1 2 0 0 0 0 8.0
TM TM TEAM 0
Totals 3 16 0 32 2 10 46