Skip To Main Content
Skip To Main Content

Stevenson (26-7) -VS- St. Mary's (Md.) (16-12)

Box Score

Stevenson logo
3
vs
St. Mary's (Md.) logo
0

Stevenson (26-7)
-VS-
St. Mary's (Md.) (16-12)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 25
St. Mary's (Md.) SMC 16 16 15
Date:
10/31/2015
Time:
1:30 pm
Site:
Frostburg, Md. (Bobcat Arena)
Attendance:
58
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson St. Mary's (Md.)
K E TA % K E TA %
Set #1 11 4 28 .250 7 5 29 .069
Set #2 9 7 43 .047 7 9 40 -.050
Set #3 12 0 33 .364 7 7 37 .000
Total 32 11 104 .202 21 21 106 .000
Team Statistical Comparison
Statistic Team Comparison
STE - SMC
Points
50.0
30.0
Kills
32
21
Aces
9
3
Blocks
9
6
Assists
32
21
Digs
59
57

Game Leaders

STE - Leaders
Statistic Leaders
Kills Kristen Brooks (9), Moriah Savage (9), Annika Schwartz (7)
Aces Deanna Bradbury (3), Karin Schleimer (2), Sara Bollinger (2)
Blocks Kelsey Stave (6), Moriah Savage (3), Annika Schwartz (2)
Assists Sara Bollinger (29), Deanna Bradbury (3)
Digs Deanna Bradbury (16), Annika Schwartz (13), Sara Bollinger (10)
SMC - Leaders
Statistic Leaders
Kills Vaillant, Karlee (6), Goodspeed, Mandy (5), Graf, Mimi (5)
Aces Goodspeed, Mandy (1), Fisher, Autumn (1), Chao, Grace (1)
Blocks Vaillant, Karlee (4), Goodspeed, Mandy (2), Graf, Mimi (2)
Assists Chao, Grace (11), Graf, Mimi (10)
Digs Hill, Carissa (16), Fisher, Autumn (9), Graf, Mimi (8)

Individual Statistics

Stevenson (26-7)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Megan Hren 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Kelsey Stave 3 3 2 10 .100 0 0 0 0 0-0 0 6 1 2 0 0 6.0
7 7 Annika Schwartz 3 7 4 23 .130 0 0 1 1 1-1 0 2 0 13 0 1 9.0
8 8 Karin Schleimer 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Kara Anderson 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
11 11 Sara Bollinger 3 1 0 7 .143 29 0 2 2 2-2 2 0 3 10 0 0 5.0
13 13 Kristen Brooks 3 9 3 29 .207 0 0 0 0 0-0 0 1 0 7 0 0 9.5
14 14 Moriah Savage 3 9 2 22 .318 0 0 0 0 0-0 0 3 0 2 0 0 10.5
19 19 Kelly McKenzie 3 3 0 11 .273 0 0 0 0 0-0 0 2 0 2 0 0 4.0
21 21 Deanna Bradbury 3 0 0 1 .000 3 0 3 2 3-2 0 0 0 16 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 11 104 .202 32 0 9 8 9-8 2 14 4 59 0 2 50
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Megan Hren 3 0 0 0 2 0 0 1.0
6 6 Kelsey Stave 3 0 6 1 2 0 0 6.0
7 7 Annika Schwartz 3 0 2 0 13 0 1 9.0
8 8 Karin Schleimer 3 0 0 0 0 0 0 2.0
10 10 Kara Anderson 3 0 0 0 5 0 1 0.0
11 11 Sara Bollinger 3 2 0 3 10 0 0 5.0
13 13 Kristen Brooks 3 0 1 0 7 0 0 9.5
14 14 Moriah Savage 3 0 3 0 2 0 0 10.5
19 19 Kelly McKenzie 3 0 2 0 2 0 0 4.0
21 21 Deanna Bradbury 3 0 0 0 16 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 14 4 59 0 2 50

St. Mary's (Md.) (16-12)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Goodspeed, Mandy 3 5 2 18 .167 0 0 1 0 1-0 1 1 1 2 1 0 7.5
7 7 Graf, Mimi 3 5 2 15 .200 10 0 0 0 0-0 0 2 0 8 1 0 6.0
9 9 Vaillant, Karlee 3 6 4 17 .118 0 0 0 1 0-1 0 4 1 2 0 0 8.0
11 11 Krauss, Hannah 3 0 3 13 -.231 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Kelley, Meghan 3 2 4 17 -.118 0 0 0 0 0-0 0 1 1 2 0 0 2.5
13 13 Fisher, Autumn 3 2 5 23 -.130 0 0 1 3 1-3 0 2 0 9 0 2 4.0
3 3 Hill, Carissa 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 16 0 2 1.0
6 6 Johnson, Mollie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Chao, Grace 3 0 0 0 0 11 0 1 1 1-1 0 0 0 4 1 0 1.0
10 10 Dangler, Marissa 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
1 1 Staab, Jennifer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 21 21 106 .000 21 0 3 8 3-8 1 10 3 57 3 9 30
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Goodspeed, Mandy 3 1 1 1 2 1 0 7.5
7 7 Graf, Mimi 3 0 2 0 8 1 0 6.0
9 9 Vaillant, Karlee 3 0 4 1 2 0 0 8.0
11 11 Krauss, Hannah 3 0 0 0 2 0 0 0.0
12 12 Kelley, Meghan 3 0 1 1 2 0 0 2.5
13 13 Fisher, Autumn 3 0 2 0 9 0 2 4.0
3 3 Hill, Carissa 3 0 0 0 16 0 2 1.0
6 6 Johnson, Mollie 3 0 0 0 4 0 0 0.0
8 8 Chao, Grace 3 0 0 0 4 1 0 1.0
10 10 Dangler, Marissa 3 0 0 0 8 0 1 0.0
1 1 Staab, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 10 3 57 3 9 30