Skip To Main Content
Skip To Main Content

Catholic (16-16) -VS- St. Mary's (Md.) (16-11)

Box Score

Catholic logo
0
vs
St. Mary's (Md.) logo
3

Catholic (16-16)
-VS-
St. Mary's (Md.) (16-11)

Team Score By Period
Team 1 2 3
Catholic CUAVB15 23 22 20
Winner St. Mary's (Md.) SMC 25 25 25
Date:
10/31/2015
Time:
11:00 am
Site:
Frostburg, Md. (Bobcat Arena)
Attendance:
39
VIEW
Match History vs Catholic

Match Details

Game Statistics By Set
Set Catholic St. Mary's (Md.)
K E TA % K E TA %
Set #1 9 4 33 .152 13 6 50 .140
Set #2 8 7 33 .030 15 7 35 .229
Set #3 7 9 42 -.048 11 6 44 .114
Total 24 20 108 .037 39 19 129 .155
Team Statistical Comparison
Statistic Team Comparison
CUAVB15 - SMC
Points
35.0
55.0
Kills
24
39
Aces
3
6
Blocks
8
10
Assists
20
39
Digs
53
73

Game Leaders

CUAVB15 - Leaders
Statistic Leaders
Kills Juelle, Maria (7), Nesfeder, Mary Paige (6), Cooley, Brynn (5)
Aces Juelle, Maria (1), Mong, Ilana (1), Herrington, Kathryn (1)
Blocks Rempel, Tara (5), Juelle, Maria (2), Herrington, Kathryn (2)
Assists Seal, Michelle (14), Juelle, Maria (2), Bouchard, Michelle (2)
Digs Bouchard, Michelle (21), Cooley, Brynn (8), Seal, Michelle (7)
SMC - Leaders
Statistic Leaders
Kills Vaillant, Karlee (8), Goodspeed, Mandy (7), Graf, Mimi (7)
Aces Goodspeed, Mandy (2), Chao, Grace (2), Fisher, Autumn (1)
Blocks Graf, Mimi (3), Vaillant, Karlee (3), Goodspeed, Mandy (2)
Assists Chao, Grace (21), Graf, Mimi (17), Krauss, Hannah (1)
Digs Dangler, Marissa (22), Graf, Mimi (11), Griffiths, Meghan (9)

Individual Statistics

Catholic (16-16)

CUAVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juelle, Maria 3 7 6 23 .043 2 0 1 0 1-0 0 2 1 3 0 0 9.0
4 4 Seal, Michelle 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 7 3 0 0.0
11 11 Bouchard, Michelle 3 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 3 0.0
15 15 Cooley, Brynn 3 5 7 30 -.067 0 0 0 0 0-0 0 0 1 8 0 2 5.0
16 16 Nesfeder, Mary Paige 3 6 3 31 .097 1 0 0 1 0-1 0 0 1 6 0 0 6.0
17 17 Bizak, Audrey 3 2 0 7 .286 0 0 0 0 0-0 0 1 3 2 1 0 2.5
21 21 Rempel, Tara 3 4 3 13 .077 1 0 0 0 0-0 4 1 0 2 0 0 8.5
13 13 Mong, Ilana 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
18 18 Herrington, Kathryn 2 0 1 2 -.500 0 0 1 0 1-0 2 0 0 0 0 0 3.0
12 12 O'Connor, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 20 108 .037 20 0 3 1 3-1 6 4 6 53 4 6 35
CUAVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juelle, Maria 3 0 2 1 3 0 0 9.0
4 4 Seal, Michelle 3 0 0 0 7 3 0 0.0
11 11 Bouchard, Michelle 3 0 0 0 21 0 3 0.0
15 15 Cooley, Brynn 3 0 0 1 8 0 2 5.0
16 16 Nesfeder, Mary Paige 3 0 0 1 6 0 0 6.0
17 17 Bizak, Audrey 3 0 1 3 2 1 0 2.5
21 21 Rempel, Tara 3 4 1 0 2 0 0 8.5
13 13 Mong, Ilana 2 0 0 0 4 0 1 1.0
18 18 Herrington, Kathryn 2 2 0 0 0 0 0 3.0
12 12 O'Connor, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 4 6 53 4 6 35

St. Mary's (Md.) (16-11)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Goodspeed, Mandy 3 7 0 18 .389 0 0 2 0 2-0 1 1 3 6 0 0 10.5
7 7 Graf, Mimi 3 7 0 19 .368 17 0 0 0 0-0 3 0 0 11 1 0 10.0
9 9 Vaillant, Karlee 3 8 5 27 .111 0 0 0 0 0-0 3 0 4 0 0 2 11.0
11 11 Krauss, Hannah 3 3 4 14 -.071 1 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Kelley, Meghan 3 6 5 22 .045 0 0 0 0 0-0 0 1 1 2 0 0 6.5
13 13 Fisher, Autumn 3 7 4 26 .115 0 0 1 4 1-4 2 0 1 8 0 0 10.0
5 5 Griffiths, Meghan 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Johnson, Mollie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
8 8 Chao, Grace 3 0 0 0 0 21 0 2 0 2-0 0 0 0 4 3 0 2.0
10 10 Dangler, Marissa 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 22 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 19 129 .155 39 0 6 5 6-5 9 2 9 73 4 3 55
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Goodspeed, Mandy 3 1 1 3 6 0 0 10.5
7 7 Graf, Mimi 3 3 0 0 11 1 0 10.0
9 9 Vaillant, Karlee 3 3 0 4 0 0 2 11.0
11 11 Krauss, Hannah 3 0 0 0 2 0 0 3.0
12 12 Kelley, Meghan 3 0 1 1 2 0 0 6.5
13 13 Fisher, Autumn 3 2 0 1 8 0 0 10.0
5 5 Griffiths, Meghan 3 0 0 0 9 0 0 0.0
6 6 Johnson, Mollie 3 0 0 0 9 0 1 0.0
8 8 Chao, Grace 3 0 0 0 4 3 0 2.0
10 10 Dangler, Marissa 3 0 0 0 22 0 0 2.0
TM TM TEAM 0
Totals 9 2 9 73 4 3 55