Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (5-23, 0-10)

Overall Team Statistics
Statistic SMC Opponents
Attack
Kills 835 1109
Errors 540 452
Attempts 2886 2930
Percent .102 .224
Kills Per Set 8.9 11.8
Set
Assists 777 1019
Assists Per Set 8.3 10.8
Ball Handling Errors 80 55
Serve
Aces 126 253
Errors 163 204
Aces Per Set 1.3 2.7
Receptions
Errors 247 123
Errors Per Set 2.6 1.3
Defense
Digs 1168 1361
Digs Per Set 12.4 14.5
Blocking
Solo 38 48
Assists 218 193
Errors 47 30
Blocks 147.0 144.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wigglesworth, Taylor 31 16 1 40.5 1.31 34 1.10 21 136 .096 0 0.00 3 0.10 0
2 Benedict, Emily 94 27 9 25.0 0.27 1 0.01 5 34 -.118 28 0.30 24 0.26 19
3 Tibbs, Natasha 3 3 0 0 0.00 0 0.00 2 3 -.667 1 0.33 0 0.00 0
4 Sutliff, Ellyse 89 26 19 264.0 2.97 224 2.52 129 748 .127 29 0.33 18 0.20 19
5 Lucas, Chanel 86 27 16 177.0 2.06 148 1.72 110 555 .068 14 0.16 16 0.19 12
6 Bouzid, Fatima 65 23 8 59.5 0.92 35 0.54 14 80 .263 328 5.05 15 0.23 20
7 Krauss, Erin 92 27 16 169.0 1.84 126 1.37 57 335 .206 3 0.03 2 0.02 6
11 Fitzpatrick, Megan 37 16 1 0 0.00 0 0.00 0 1 .000 8 0.22 0 0.00 5
12 Sledz, Julia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McKay, Audrey 57 17 11 65.5 1.15 39 0.68 23 146 .110 0 0.00 9 0.16 19
14 Feinauer, Kyra 86 27 9 157.5 1.83 143 1.66 87 441 .127 2 0.02 0 0.00 1
15 Welch, Ashley 13 5 0 4.0 0.31 1 0.08 3 6 -.333 6 0.46 3 0.23 3
16 Agate, Katie 73 25 13 45.5 0.62 26 0.36 31 141 -.035 331 4.53 8 0.11 17
17 Regazzoni, Alessia 27 14 4 44.0 1.63 39 1.44 31 149 .054 3 0.11 4 0.15 4
18 Slaughter, Nancy 38 15 9 28.5 0.75 13 0.34 15 58 -.034 2 0.05 2 0.05 13
19 Kreutzinger, Nicole 92 27 5 28.0 0.30 6 0.07 12 53 -.113 22 0.24 22 0.24 25
Total 94 27 1,108.0 11.79 835 8.88 540 2886 .102 777 8.27 126 1.34 163
Opponents 94 27 1,506.5 16.03 1109 11.80 452 2930 .224 1019 10.84 253 2.69 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wigglesworth, Taylor 31 11 0.35 5 22 .773 0.16 1 5 6.0 0.19 0 0
2 Benedict, Emily 94 341 3.63 47 467 .899 0.50 0 0 0 0.00 0 0
3 Tibbs, Natasha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sutliff, Ellyse 89 139 1.56 38 278 .863 0.43 6 32 38.0 0.43 5 1
5 Lucas, Chanel 86 132 1.53 34 190 .821 0.40 1 24 25.0 0.29 3 1
6 Bouzid, Fatima 65 109 1.68 2 7 .714 0.03 4 11 15.0 0.23 2 28
7 Krauss, Erin 92 19 0.21 0 5 1.000 0.00 14 54 68.0 0.74 12 0
11 Fitzpatrick, Megan 37 20 0.54 22 81 .728 0.59 0 0 0 0.00 0 0
12 Sledz, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McKay, Audrey 57 20 0.35 0 4 1.000 0.00 2 31 33.0 0.58 4 0
14 Feinauer, Kyra 86 37 0.43 6 34 .824 0.07 4 21 25.0 0.29 8 2
15 Welch, Ashley 13 16 1.23 2 30 .933 0.15 0 0 0 0.00 0 0
16 Agate, Katie 73 110 1.51 8 49 .837 0.11 3 17 20.0 0.27 7 45
17 Regazzoni, Alessia 27 27 1.00 8 60 .867 0.30 0 2 2.0 0.07 2 0
18 Slaughter, Nancy 38 18 0.47 0 4 1.000 0.00 3 21 24.0 0.63 4 0
19 Kreutzinger, Nicole 92 169 1.84 57 339 .832 0.62 0 0 0 0.00 0 3
Total 94 1168 12.43 245 1581 .845 2.61 38 218 147.0 1.56 47 80
Opponents 94 1361 14.48 123 1251 .902 1.31 48 193 144.5 1.54 30 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wigglesworth, Taylor 11 7 1 9.5 0.86 7 0.64 7 50 .000 0 0.00 1 0.09 0
2 Benedict, Emily 30 9 4 10.0 0.33 0 0.00 1 10 -.100 4 0.13 10 0.33 2
3 Tibbs, Natasha 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Sutliff, Ellyse 29 9 8 77.5 2.67 68 2.34 52 263 .061 5 0.17 4 0.14 7
5 Lucas, Chanel 29 9 6 44.5 1.53 32 1.10 32 161 .000 3 0.10 8 0.28 5
6 Bouzid, Fatima 14 7 2 11.0 0.79 5 0.36 5 19 .000 71 5.07 3 0.21 4
7 Krauss, Erin 30 9 8 57.5 1.92 39 1.30 22 98 .173 1 0.03 0 0.00 0
11 Fitzpatrick, Megan 15 6 1 0 0.00 0 0.00 0 1 .000 3 0.20 0 0.00 2
13 McKay, Audrey 17 5 5 17.0 1.00 8 0.47 6 40 .050 0 0.00 5 0.29 9
14 Feinauer, Kyra 29 9 3 55.0 1.90 50 1.72 34 151 .106 1 0.03 0 0.00 0
16 Agate, Katie 24 8 6 13.0 0.54 6 0.25 7 37 -.027 112 4.67 3 0.13 7
17 Regazzoni, Alessia 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
18 Slaughter, Nancy 13 5 3 11.0 0.85 6 0.46 5 25 .040 0 0.00 0 0.00 5
19 Kreutzinger, Nicole 30 9 4 9.0 0.30 1 0.03 4 19 -.158 7 0.23 8 0.27 6
Total 30 9 316.0 10.53 223 7.43 175 879 .055 207 6.90 42 1.40 47
Opponents 30 9 505.5 16.85 375 12.50 135 940 .255 352 11.73 85 2.83 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wigglesworth, Taylor 11 5 0.45 2 5 .600 0.18 1 1 2.0 0.18 0 0
2 Benedict, Emily 30 107 3.57 16 181 .912 0.53 0 0 0 0.00 0 0
3 Tibbs, Natasha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sutliff, Ellyse 29 38 1.31 14 122 .885 0.48 1 9 10.0 0.34 2 1
5 Lucas, Chanel 29 44 1.52 8 56 .857 0.28 1 7 8.0 0.28 1 0
6 Bouzid, Fatima 14 33 2.36 1 3 .667 0.07 1 4 5.0 0.36 1 7
7 Krauss, Erin 30 6 0.20 0 2 1.000 0.00 8 21 29.0 0.97 6 0
11 Fitzpatrick, Megan 15 6 0.40 13 47 .723 0.87 0 0 0 0.00 0 0
13 McKay, Audrey 17 8 0.47 0 1 1.000 0.00 0 8 8.0 0.47 1 0
14 Feinauer, Kyra 29 10 0.34 3 12 .750 0.10 0 10 10.0 0.34 3 0
16 Agate, Katie 24 30 1.25 2 15 .867 0.08 2 4 6.0 0.25 1 16
17 Regazzoni, Alessia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Slaughter, Nancy 13 5 0.38 0 1 1.000 0.00 2 6 8.0 0.62 1 0
19 Kreutzinger, Nicole 30 66 2.20 18 127 .858 0.60 0 0 0 0.00 0 2
Total 30 358 11.93 83 576 .856 2.77 16 70 51.0 1.70 16 26
Opponents 30 435 14.50 42 472 .911 1.40 13 65 45.5 1.52 5 12

Match-By-Match

SMC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Pitt-Bradford L 4 34 28 135 .044 31 3 3 6 59 0 10 1 5.0 3 42.0
8/30/2019 at VWVB19 L 3 22 19 89 .034 22 1 4 8 31 1 4 4 3.0 1 26.0
8/31/2019 vs Wesley W 3 42 11 115 .270 41 6 6 6 54 0 11 5 5.5 2 53.5
8/31/2019 vs Randolph-Macon L 3 27 20 88 .080 25 1 1 9 28 0 4 1 2.0 4 30.0
9/04/2019 at EMU W 4 41 21 116 .172 36 8 10 11 54 1 14 2 8.0 2 57.0
9/06/2019 vs Cabrini L 3 27 11 90 .178 24 1 4 12 39 3 5 2 5.5 7 33.5
9/07/2019 at Haverford L 4 32 22 118 .085 31 5 10 15 50 0 10 4 5.0 0 42.0
9/07/2019 vs Neumann W 5 50 24 161 .161 46 12 19 10 75 10 2 0 11.0 5 73.0
9/12/2019 Notre Dame (MD) L 3 24 25 93 -.011 23 5 8 6 22 0 10 0 5 5 34
9/14/2019 vs Washington Col. L 3 36 19 114 .149 33 8 8 7 41 0 8 0 4.0 3 48.0
9/14/2019 vs Hood W 4 51 21 127 .236 45 7 11 9 56 1 8 1 5.0 1 63.0
9/21/2019 at Stevenson L 3 22 23 98 -.010 20 5 4 7 43 2 6 1 5.0 0 32.0
9/25/2019 at Wilson L 4 57 32 149 .168 54 4 10 12 35 1 10 8 6 0 67
9/28/2019 at Mary Washington L 3 21 26 102 -.049 19 1 4 4 39 1 4 0 3.0 4 25.0
10/02/2019 York (PA) L 3 28 18 104 .096 26 4 6 10 49 0 14 2 7 2 39
10/04/2019 Gallaudet W 4 46 22 137 .175 42 9 4 9 78 1 12 1 7.0 2 62.0
10/05/2019 Salisbury L 3 20 18 113 .018 18 4 4 7 54 0 6 0 3.0 2 27.0
10/09/2019 at Chris. Newport L 3 16 12 68 .059 13 1 3 11 19 5 2 5 6.0 0 23.0
10/12/2019 Wash. & Lee L 3 24 17 91 .077 23 2 2 7 38 0 6 0 3 4 29
10/12/2019 Wash. & Lee L 3 24 17 91 .077 23 2 2 7 38 0 6 0 3 4 29
10/16/2019 at York (Pa.) L 3 18 17 86 .012 18 3 2 5 26 4 4 1 6.0 4 27.0
10/19/2019 at Salisbury L 5 53 26 153 .176 49 8 7 5 62 3 18 0 12.0 2 73.0
10/23/2019 Chris. Newport L 3 14 18 67 -.060 12 5 8 13 27 0 12 2 6 2 25
10/29/2019 at Southern Virginia L 3 17 17 69 .000 17 6 8 16 28 0 6 4 3.0 6 26.0
11/01/2019 Mary Washington L 4 36 23 117 .111 35 10 5 14 54 3 4 2 5 4 51
11/02/2019 at McDaniel L 3 14 18 61 -.066 13 2 3 13 18 0 4 1 2.0 8 18.0
11/05/2019 at Salisbury L 5 39 15 134 .179 38 3 7 8 51 2 18 0 11.0 3 53.0
SMC 94 835 540 2886 .102 777 126 163 247 1168 38 218 47 147.0 80 1,108.0
Opponents 94 1109 452 2930 .224 1019 253 204 123 1361 48 193 30 144.5 55 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.88
Assists Per Set 8.27
Service Aces Per Set 1.34
Reception Errors Per Set 2.63
Digs Per Set 12.43
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.85
Points Per Set 11.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Pitt-Bradford W 4 47 21 134 .194 42 6 7 3 67 2 8 2 6.0 2 59.0
8/30/2019 VWVB19 W 3 42 9 88 .375 38 8 7 1 47 1 4 0 3.0 0 53.0
8/31/2019 vs Wesley L 3 35 20 116 .129 35 6 5 6 60 0 4 3 2.0 1 43.0
8/31/2019 vs Randolph-Macon W 3 40 12 82 .341 38 9 3 1 36 0 4 0 2.0 0 51.0
9/04/2019 EMU L 4 42 35 136 .051 37 11 7 8 49 1 4 1 3.0 2 56.0
9/06/2019 vs Cabrini W 3 37 15 99 .222 28 16 5 4 50 2 2 5 3.0 4 56.0
9/07/2019 Haverford W 4 44 17 123 .220 38 15 9 5 54 0 18 1 9.0 3 68.0
9/07/2019 vs Neumann L 5 47 29 163 .110 39 9 14 9 78 10 8 0 14.0 6 70.0
9/12/2019 at Notre Dame (MD) W 3 30 16 72 .194 28 6 7 5 36 3 4 0 5 2 41
9/14/2019 vs Washington Col. W 3 34 15 93 .204 33 10 5 6 51 1 10 1 6.0 2 50.0
9/14/2019 vs Hood L 4 31 21 114 .088 29 9 8 6 48 2 10 0 7.0 7 47.0
9/21/2019 Stevenson W 3 37 12 103 .243 31 7 5 5 46 2 10 2 7.0 1 51.0
9/25/2019 Wilson W 4 50 24 118 .220 48 12 10 4 49 7 2 8 8 2 70
9/28/2019 Mary Washington W 3 37 11 94 .277 35 4 4 1 54 1 12 0 7.0 3 48.0
10/02/2019 at York (PA) W 3 37 21 111 .144 33 10 6 4 52 1 6 0 4 0 51
10/04/2019 at Gallaudet L 4 35 32 153 .020 34 9 11 9 67 2 2 1 3.0 1 47.0
10/05/2019 at Salisbury W 3 42 16 125 .208 39 7 10 4 60 1 14 0 8.0 2 57.0
10/09/2019 Chris. Newport W 3 44 13 84 .369 42 11 10 1 34 0 5 2 2.5 0 57.5
10/12/2019 at Wash. & Lee W 3 42 4 91 .418 38 7 4 2 46 0 12 0 6 0 55
10/12/2019 at Wash. & Lee W 3 42 4 91 .418 38 7 4 2 46 0 12 0 6 0 55
10/16/2019 York (Pa.) W 3 45 6 91 .429 42 5 5 3 49 3 4 0 5.0 2 55.0
10/19/2019 Salisbury W 5 62 21 154 .266 62 5 12 8 71 5 4 0 7.0 0 74.0
10/23/2019 at Chris. Newport W 3 34 22 86 .140 33 13 8 5 33 1 6 0 4 2 51
10/29/2019 Southern Virginia W 3 27 11 70 .229 25 16 13 6 33 1 2 1 2.0 2 45.0
11/01/2019 at Mary Washington W 4 47 14 125 .264 41 14 7 10 49 0 12 2 6 1 67
11/02/2019 McDaniel W 3 33 7 59 .441 32 13 7 2 27 1 6 1 4.0 3 50.0
11/05/2019 Salisbury W 5 66 24 155 .271 61 8 11 3 69 1 8 0 5.0 7 79.0
Opponents 94 1109 452 2930 .224 1019 253 204 123 1361 48 193 30 144.5 55 1,506.5
SMC 94 835 540 2886 .102 777 126 163 247 1168 38 218 47 147.0 80 1,108.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.80
Assists Per Set 10.84
Service Aces Per Set 2.69
Reception Errors Per Set 1.31
Digs Per Set 14.48
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.59
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Sutliff, Ellyse 224
Lucas, Chanel 148
Feinauer, Kyra 143
Krauss, Erin 126
McKay, Audrey 39
Team Leaders: Assists
Player High
Assists
Agate, Katie 331
Bouzid, Fatima 328
Sutliff, Ellyse 29
Benedict, Emily 28
Kreutzinger, Nicole 22
Team Leaders: Service Aces
Player High
Service Aces
Benedict, Emily 24
Kreutzinger, Nicole 22
Sutliff, Ellyse 18
Lucas, Chanel 16
Bouzid, Fatima 15
Team Leaders: Digs
Player High
Digs
Benedict, Emily 341
Kreutzinger, Nicole 169
Sutliff, Ellyse 139
Lucas, Chanel 132
Agate, Katie 110
Team Leaders: Blocks
Player High
Blocks
Krauss, Erin 68.0
Sutliff, Ellyse 38.0
McKay, Audrey 33.0
Feinauer, Kyra 25.0
Lucas, Chanel 25.0