Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ganjbaksh, Lily 3-1 2-0 1-1 0-0 2-0  —   —   —   —   —  W 1 3-1 0-0 0-0
Levit, Sarah 2-2 1-1 1-1 0-0  —  1-1  —   —   —   —  W 2 2-2 0-0 0-0
Lovejoy, Lauren 0-3 0-2 0-1 0-0  —   —  0-2  —   —   —  L 3 0-3 0-0 0-0
Manns, Stella 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Spedden, Lily 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Wilson, Zoe 1-2 1-0 0-2 0-0  —   —   —   —  1-0  —  L 2 1-2 0-0 0-0
Total 7-10 5-5 2-5 0-0 2-0 1-1 0-2 1-1 1-0 0-1 0-0 0-0
Percentage .412 .500 .286 .000 1.000 .500 .000 .500 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lovejoy, Lauren / Manns, Stella Manns, Stella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lovejoy, Lauren / Spedden, Lily Spedden, Lily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lovejoy, Lauren / Wilson, Zoe Wilson, Zoe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ganjbaksh, Lily / Levit, Sarah Levit, Sarah 1-3 0-2 1-1 0-0 0-2  —   —  L 1 1-3 0-0 0-0
Harden, Addyson / Manns, Stella Manns, Stella 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-8 0-5 1-3 0-0 0-2 0-2 0-1 0-0 0-0
Percentage .111 .000 .250 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Levit, Sarah 1-3 0-2 1-1 0-0 0-2  —   —  L 1 1-3 0-0 0-0
Lovejoy, Lauren 0-4 0-2 0-2 0-0  —  0-2  —  L 4 0-4 0-0 0-0
Manns, Stella 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Spedden, Lily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wilson, Zoe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ganjbaksh, Lily 1-3 0-2 1-1 0-0 0-2  —   —  L 1 1-3 0-0 0-0
Harden, Addyson 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-8 0-5 1-3 0-0 0-2 0-2 0-1 0-0 0-0
Percentage .111 .000 .250 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Catholic L 2-5 W L L L W L L L L
9/27-28/2025 2025 ITA Southeast Regionals - Fredericksburg, Va.
3/1/26 York (Pa.) W 5-2 W W L W W W L L W