Skip To Main Content
Skip To Main Content

2014 Men's Lacrosse Cumulative Statistics

Team (7-10, 3-4)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 196 192
Assists 92 110
Shots 611 640
Shot Percentage .321 .300
Shots On Goal 398 405
Shots On Goal Percentage .651 .633
Shots Per Game 35.9 37.6
Goal Breakdown
Man-up 20 21
Man-down 4 0
Unassisted 104 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-67 22-68
Power Plays: Percentage .299 .324
Miscellaneous
Ground Balls 546 563
Turnovers 302 274
Caused Turnovers 120 125
Faceoffs: W-L 207-237 241-207
Faceoffs: Percentage .466 .538
Clears 278-350 272-312
Clear Percentage .794 .872
Penalties 77 72
Penalty Minutes 57:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Love, Ben Love, Ben 17-17 33 8 41 91 .363 60 .659 1 7 1 23 23 2 0-0 .000 6-03:30
22 Tarrant, Matt Tarrant, Matt 13-1 19 11 30 60 .317 42 .700 1 6 1 18 16 2 0-0 .000 2-01:30
17 Jordan, Conor Jordan, Conor 15-14 18 10 28 51 .353 35 .686 0 1 0 8 14 1 0-0 .000 1-01:00
13 D'Ambrogi, Stew D'Ambrogi, Stew 16-4 12 15 27 27 .444 18 .667 1 0 0 6 18 0 0-0 .000 3-02:30
44 Lerch, Will Lerch, Will 17-1 16 9 25 60 .267 36 .600 1 0 0 16 18 1 1-1 1.000 3-03:00
36 Regan, Patrick Regan, Patrick 14-9 12 11 23 29 .414 23 .793 0 1 1 14 14 2 0-0 .000 1-00:30
42 Long, Gordy Long, Gordy 17-17 15 5 20 39 .385 26 .667 0 0 1 37 13 5 0-0 .000 4-02:30
11 Simon, Eric Simon, Eric 17-1 16 2 18 51 .314 32 .627 1 0 0 4 6 3 0-0 .000 4-03:30
99 Babcock, Nathaniel Babcock, Nathaniel 14-0 11 6 17 33 .333 22 .667 1 3 0 25 20 4 0-0 .000 1-00:30
77 Wilkinson, Nicholas Wilkinson, Nicholas 17-5 6 4 10 29 .207 13 .448 0 0 0 6 15 1 0-0 .000 4-03:30
26 Perugini, Tim Perugini, Tim 16-0 6 3 9 24 .250 14 .583 0 0 0 12 8 1 0-0 .000 2-01:00
88 Reamer, Maximilian Reamer, Maximilian 6-1 5 0 5 14 .357 9 .643 0 0 0 3 1 0 0-0 .000 1-00:30
2 McDonald, Ian McDonald, Ian 11-0 4 1 5 13 .308 9 .692 0 1 0 3 0 1 0-0 .000 0-00:00
14 Louzan, Greg Louzan, Greg 9-0 4 0 4 12 .333 11 .917 0 0 0 2 5 1 0-0 .000 0-00:00
1 Steele, Brendan Steele, Brendan 13-0 4 0 4 14 .286 13 .929 0 1 0 3 4 0 0-0 .000 0-00:00
00 Utter, Stewart Utter, Stewart 6-0 2 2 4 7 .286 4 .571 0 0 0 3 2 0 0-0 .000 0-00:00
16 Tidwell, Cody Tidwell, Cody 17-11 1 3 4 8 .125 2 .250 0 0 0 63 20 3 81-180 .450 6-04:00
35 Carney, Matt Carney, Matt 8-0 3 0 3 11 .273 6 .545 0 0 0 2 6 0 0-0 .000 0-00:00
18 Lockwood, John Lockwood, John 3-0 2 1 3 6 .333 3 .500 0 0 0 1 2 0 0-0 .000 1-00:30
15 Tarallo, Zack Tarallo, Zack 6-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 2-01:30
7 Toland, Austin Toland, Austin 14-0 2 0 2 9 .222 4 .444 1 0 0 12 6 2 0-0 .000 0-00:00
58 Garagusi, Kyle Garagusi, Kyle 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
45 Hahn, J.G. Hahn, J.G. 15-0 1 0 1 5 .200 4 .800 0 0 0 6 4 2 0-0 .000 2-02:00
55 Tiffey, Colin Tiffey, Colin 4-0 1 0 1 3 .333 1 .333 0 0 0 2 1 1 0-0 .000 0-00:00
10 Cassard, Reese Cassard, Reese 10-2 0 1 1 1 .000 1 1.000 0 0 0 8 1 0 17-45 .378 1-00:30
30 Adams, Steve Adams, Steve 12-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 4 0-0 .000 2-01:00
25 Alderman, Max Alderman, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Becraft, Mike Becraft, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Blewett, Zack Blewett, Zack 17-17 0 0 0 0 .000 0 .000 0 0 0 48 9 2 0-0 .000 0-00:00
6 Brown, Collin Brown, Collin 17-13 0 0 0 0 .000 0 .000 0 0 0 24 2 11 0-0 .000 5-04:00
19 Cappello, Phil Cappello, Phil 15-10 0 0 0 0 .000 0 .000 0 0 0 21 8 9 0-0 .000 3-02:00
8 Casey, Joey Casey, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
66 Colgan, Conor Colgan, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
3 DeBor, Coloman DeBor, Coloman 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
41 Elliott, Jack Elliott, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Eshleman, Luke Eshleman, Luke 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 1-01:00
9 Flores, Javier Flores, Javier 12-8 0 0 0 0 .000 0 .000 0 0 0 19 3 6 0-0 .000 0-00:00
12 Freiji, Mike Freiji, Mike 11-10 0 0 0 0 .000 0 .000 0 0 0 14 9 11 0-0 .000 7-06:00
81 Ganoe, Ben Ganoe, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Happel, Max Happel, Max 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
39 Hornig, Tim Hornig, Tim 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 3-13 .231 0-00:00
29 Jardeleza, Caleb Jardeleza, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 5-15 .333 0-00:00
33 Jenkens, Ryan Jenkens, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
20 Loring-Thomas, Miles Loring-Thomas, Miles 11-2 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
38 Lowenfeld, Grant Lowenfeld, Grant 14-9 0 0 0 2 .000 2 1.000 0 0 0 15 8 7 0-0 .000 2-01:30
23 Meyerhoff, Cole Meyerhoff, Cole 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 3-02:30
21 Mitchell-McShane, David Mitchell-McShane, David 17-13 0 0 0 0 .000 0 .000 0 0 0 37 8 23 0-0 .000 0-00:00
31 Muldoon, Gordon Muldoon, Gordon 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
27 O'Malley, Kevin O'Malley, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Patrican, Jack Patrican, Jack 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
80 Rollins, Brendan Rollins, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
24 Secor, Teddy Secor, Teddy 14-2 0 0 0 2 .000 0 .000 0 0 0 48 5 3 100-190 .526 3-01:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 17 196 92 288 611 .321 398 .651 7 20 4 546 302 120 207-444 .466 77-57:00
Opponents 17 192 110 302 640 .300 405 .633 10 21 0 563 274 125 241-448 .538 72-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Casey, Joey Casey, Joey 5-0 105:53 13 7.37 19 .594 0 0 67
32 Blewett, Zack Blewett, Zack 17-17 914:07 179 11.75 194 .520 7 10 535

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Love, Ben Love, Ben 7-7 12 5 17 31 .387 19 .613 0 2 0 8 10 0 0-0 .000 3-01:30
13 D'Ambrogi, Stew D'Ambrogi, Stew 7-2 6 8 14 12 .500 8 .667 0 0 0 2 9 0 0-0 .000 0-00:00
11 Simon, Eric Simon, Eric 7-0 10 1 11 28 .357 18 .643 1 0 0 0 1 1 0-0 .000 1-01:00
44 Lerch, Will Lerch, Will 7-0 6 4 10 23 .261 14 .609 0 0 0 6 6 1 1-1 1.000 1-01:00
17 Jordan, Conor Jordan, Conor 5-5 6 3 9 18 .333 13 .722 0 0 0 5 1 1 0-0 .000 0-00:00
99 Babcock, Nathaniel Babcock, Nathaniel 6-0 4 4 8 19 .211 13 .684 1 1 0 10 7 1 0-0 .000 0-00:00
77 Wilkinson, Nicholas Wilkinson, Nicholas 7-5 4 1 5 18 .222 10 .556 0 0 0 4 10 1 0-0 .000 4-03:30
22 Tarrant, Matt Tarrant, Matt 4-0 2 3 5 18 .111 10 .556 0 0 0 7 3 0 0-0 .000 1-01:00
14 Louzan, Greg Louzan, Greg 5-0 4 0 4 11 .364 10 .909 0 0 0 1 4 1 0-0 .000 0-00:00
36 Regan, Patrick Regan, Patrick 5-1 1 3 4 4 .250 2 .500 0 0 0 4 1 1 0-0 .000 0-00:00
26 Perugini, Tim Perugini, Tim 6-0 3 0 3 8 .375 5 .625 0 0 0 4 3 0 0-0 .000 1-00:30
42 Long, Gordy Long, Gordy 7-7 1 2 3 10 .100 5 .500 0 0 0 19 9 4 0-0 .000 2-01:30
15 Tarallo, Zack Tarallo, Zack 3-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 1-00:30
7 Toland, Austin Toland, Austin 6-0 2 0 2 7 .286 4 .571 1 0 0 5 6 1 0-0 .000 0-00:00
2 McDonald, Ian McDonald, Ian 3-0 1 1 2 4 .250 3 .750 0 1 0 2 0 0 0-0 .000 0-00:00
35 Carney, Matt Carney, Matt 3-0 1 0 1 5 .200 4 .800 0 0 0 1 3 0 0-0 .000 0-00:00
1 Steele, Brendan Steele, Brendan 7-0 1 0 1 6 .167 6 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
16 Tidwell, Cody Tidwell, Cody 7-5 0 1 1 3 .000 1 .333 0 0 0 26 5 3 21-44 .477 0-00:00
30 Adams, Steve Adams, Steve 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
43 Becraft, Mike Becraft, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Blewett, Zack Blewett, Zack 7-7 0 0 0 0 .000 0 .000 0 0 0 20 2 1 0-0 .000 0-00:00
6 Brown, Collin Brown, Collin 7-7 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 2-01:30
19 Cappello, Phil Cappello, Phil 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-01:00
8 Casey, Joey Casey, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
10 Cassard, Reese Cassard, Reese 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
3 DeBor, Coloman DeBor, Coloman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Eshleman, Luke Eshleman, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Flores, Javier Flores, Javier 7-6 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0-0 .000 0-00:00
12 Freiji, Mike Freiji, Mike 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 2-02:00
81 Ganoe, Ben Ganoe, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Garagusi, Kyle Garagusi, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Hahn, J.G. Hahn, J.G. 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 1-01:00
40 Happel, Max Happel, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Hornig, Tim Hornig, Tim 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
29 Jardeleza, Caleb Jardeleza, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 3-10 .300 0-00:00
33 Jenkens, Ryan Jenkens, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Lockwood, John Lockwood, John 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Loring-Thomas, Miles Loring-Thomas, Miles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lowenfeld, Grant Lowenfeld, Grant 7-6 0 0 0 2 .000 2 1.000 0 0 0 9 4 4 0-0 .000 2-01:30
23 Meyerhoff, Cole Meyerhoff, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
21 Mitchell-McShane, David Mitchell-McShane, David 7-5 0 0 0 0 .000 0 .000 0 0 0 17 4 8 0-0 .000 0-00:00
31 Muldoon, Gordon Muldoon, Gordon 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
56 Patrican, Jack Patrican, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Reamer, Maximilian Reamer, Maximilian 3-1 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
80 Rollins, Brendan Rollins, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
24 Secor, Teddy Secor, Teddy 7-1 0 0 0 1 .000 0 .000 0 0 0 33 5 2 57-112 .509 1-00:30
55 Tiffey, Colin Tiffey, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Utter, Stewart Utter, Stewart 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 66 36 102 241 .274 156 .647 3 5 0 232 117 51 84-173 .486 29-21:30
Opponents 7 82 53 135 277 .296 179 .646 4 11 0 223 109 49 89-173 .514 31-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Blewett, Zack Blewett, Zack 7-7 379:22 74 11.70 87 .540 3 4 245
8 Casey, Joey Casey, Joey 2-0 40:38 8 11.81 10 .556 0 0 32

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/14 at Roanoke College W 12-8 12 5 17 36 .333 28 .778 1 1 0 31 14 5 10-13 3-02:00
2/22/14 vs Dickinson L 8-13 8 0 8 32 .250 20 .625 0 0 0 33 20 9 4-16 2-01:00
3/01/14 vs Drew W 21-5 21 8 29 53 .396 36 .679 1 2 1 39 14 9 13-17 6-05:00
3/05/14 at Washington College L 9-12 9 7 16 32 .281 20 .625 0 3 0 39 21 10 8-16 3-01:30
3/09/14 at Muhlenberg W 18-6 18 8 26 40 .450 31 .775 1 5 0 30 15 4 15-12 1-00:30
3/15/14 at Montclair State L 11-13 11 4 15 34 .324 19 .559 0 1 0 32 22 5 22-6 3-01:30
3/19/14 vs Denison L 9-18 9 5 14 21 .429 15 .714 0 1 2 18 18 6 6-25 10-08:00
3/22/14 Albright L 8-14 8 6 14 32 .250 20 .625 0 1 1 35 19 2 10-16 7-06:30
3/27/14 Wesley W 10-8 10 5 15 34 .294 25 .735 1 2 0 29 16 9 13-10 3-02:30
3/29/14 at Southern Virginia W 25-4 25 10 35 70 .357 38 .543 1 1 0 26 18 9 22-11 5-03:00
4/02/14 Mary Washington L 8-13 8 5 13 36 .222 23 .639 0 0 0 36 10 4 15-9 4-04:00
4/05/14 at Salisbury L 6-11 6 2 8 36 .167 23 .639 0 0 0 28 12 8 6-14 1-00:30
4/12/14 Chris. Newport W 10-9 10 7 17 37 .270 24 .649 1 2 0 31 20 4 15-7 1-01:00
4/14/14 Marymount (Va.) W 11-6 11 5 16 37 .297 21 .568 1 0 0 34 19 9 9-11 6-04:30
4/16/14 at York (Pa.) L 11-18 11 7 18 30 .367 23 .767 0 1 0 43 22 11 21-12 7-04:30
4/19/14 at Frostburg State L 10-17 10 5 15 31 .323 17 .548 0 0 0 31 18 6 5-26 7-04:30
4/23/14 at Frostburg State L 9-17 9 3 12 20 .450 15 .750 0 0 0 31 24 10 13-16 8-06:30
St. Mary's (Md.) 196-192 196 92 288 611 .321 398 .651 7 20 4 546 302 120 207-237 77-57:00
Opponents 192-196 192 110 302 640 .300 405 .633 10 21 0 563 274 125 241-207 72-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/14 at Roanoke College 12-8 60:00 8 8.00 9 .529 1 0 34
2/22/14 vs Dickinson 8-13 60:00 13 13.00 11 .458 0 1 0
3/01/14 vs Drew 21-5 60:00 5 5.00 6 .545 1 0 26
3/05/14 at Washington College 9-12 60:00 12 12.00 18 .600 0 1 49
3/09/14 at Muhlenberg 18-6 60:00 6 6.00 18 .750 1 0 35
3/15/14 at Montclair State 11-13 60:00 13 13.00 10 .435 0 1 37
3/19/14 vs Denison 9-18 60:00 18 18.00 12 .400 0 1 45
3/22/14 Albright 8-14 60:00 14 14.00 16 .533 0 1 41
3/27/14 Wesley 10-8 60:00 8 8.00 10 .556 1 0 39
3/29/14 at Southern Virginia 25-4 60:00 4 4.00 2 .333 1 0 19
4/02/14 Mary Washington 8-13 60:00 13 13.00 14 .519 0 1 43
4/05/14 at Salisbury 6-11 60:00 11 11.00 13 .542 0 1 42
4/12/14 Chris. Newport 10-9 60:00 9 9.00 18 .667 1 0 35
4/14/14 Marymount (Va.) 11-6 60:00 6 6.00 15 .714 1 0 40
4/16/14 at York (Pa.) 11-18 60:00 18 18.00 11 .379 0 1 32
4/19/14 at Frostburg State 10-17 60:00 17 17.00 16 .485 0 1 46
4/23/14 at Frostburg State 9-17 60:00 17 17.00 14 .452 0 1 39
St. Mary's (Md.) 196-192 1020:00 192 11.29 213 .526 7 10 602
Opponents 192-196 1020:00 196 11.53 202 .508 10 7 599

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/14 Roanoke College L 8-12 8 3 11 34 .235 17 .500 0 2 0 29 21 4 13-10 3-02:00
2/22/14 vs Dickinson W 13-8 13 7 20 39 .333 24 .615 1 0 0 40 0 0 20-4 3-02:00
3/01/14 vs Drew L 5-21 5 2 7 26 .192 11 .423 0 1 0 30 26 7 17-13 6-04:00
3/05/14 Washington College W 12-9 12 3 15 49 .245 30 .612 1 0 0 42 17 10 16-8 6-05:00
3/09/14 Muhlenberg L 6-18 6 4 10 35 .171 24 .686 0 1 0 33 12 6 12-15 8-07:00
3/15/14 Montclair State W 13-11 13 8 21 37 .351 23 .622 1 0 0 35 13 13 6-22 2-01:30
3/19/14 vs Denison W 18-9 18 12 30 45 .400 30 .667 1 2 0 43 18 9 25-6 2-02:00
3/22/14 at Albright W 14-8 14 8 22 40 .350 30 .750 1 3 0 34 12 8 16-10 7-05:30
3/27/14 at Wesley L 8-10 8 6 14 39 .205 18 .462 0 1 0 28 21 8 10-13 3-02:30
3/29/14 Southern Virginia L 4-25 4 2 6 19 .211 6 .316 0 0 0 8 28 6 11-22 2-01:30
4/02/14 at Mary Washington W 13-8 13 9 22 43 .302 27 .628 1 2 0 30 10 3 9-15 4-03:00
4/05/14 Salisbury W 11-6 11 8 19 42 .262 24 .571 1 0 0 27 18 5 14-6 4-02:30
4/12/14 at Chris. Newport L 9-10 9 6 15 35 .257 27 .771 0 0 0 26 11 7 7-15 9-09:30
4/14/14 at Marymount (Va.) L 6-11 6 3 9 40 .150 21 .525 0 2 0 27 18 5 11-9 4-03:30
4/16/14 York (Pa.) W 18-11 18 12 30 32 .563 29 .906 1 5 0 37 15 13 12-21 5-02:30
4/19/14 Frostburg State W 17-10 17 9 26 46 .370 33 .717 1 1 0 48 16 8 26-5 2-01:30
4/23/14 Frostburg State W 17-9 17 8 25 39 .436 31 .795 1 1 0 46 18 13 16-13 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/14 Roanoke College 8-12 60:00 12 12.00 16 .571 0 1 36
2/22/14 vs Dickinson 13-8 60:00 8 8.00 12 .600 1 0 20
3/01/14 vs Drew 5-21 60:00 21 21.00 15 .417 0 1 53
3/05/14 Washington College 12-9 60:00 9 9.00 11 .550 1 0 32
3/09/14 Muhlenberg 6-18 60:00 18 18.00 13 .419 0 1 40
3/15/14 Montclair State 13-11 60:00 11 11.00 8 .421 1 0 34
3/19/14 vs Denison 18-9 60:00 9 9.00 6 .400 1 0 21
3/22/14 at Albright 14-8 60:00 8 8.00 12 .600 1 0 32
3/27/14 at Wesley 8-10 60:00 10 10.00 15 .600 0 1 34
3/29/14 Southern Virginia 4-25 60:00 25 25.00 13 .342 0 1 70
4/02/14 at Mary Washington 13-8 60:00 8 8.00 15 .652 1 0 36
4/05/14 Salisbury 11-6 60:00 6 6.00 17 .739 1 0 36
4/12/14 at Chris. Newport 9-10 60:00 10 10.00 14 .583 0 1 37
4/14/14 at Marymount (Va.) 6-11 60:00 11 11.00 10 .476 0 1 37
4/16/14 York (Pa.) 18-11 60:00 11 11.00 12 .522 1 0 30
4/19/14 Frostburg State 17-10 60:00 10 10.00 7 .412 1 0 31
4/23/14 Frostburg State 17-9 60:00 9 9.00 6 .400 1 0 20
Opponents 192-196 1020:00 196 11.53 202 .508 10 7 599
St. Mary's (Md.) 196-192 1020:00 192 11.29 213 .526 7 10 602

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/14 at Roanoke College W 12-8 5/3 36/34 28/17 31/29 14/21 10/13 19-19/15-17 3-02:00/3-02:00
2/22/14 vs Dickinson L 8-13 0/7 32/39 20/24 33/40 20/0 4/20 20-28/18-22 2-01:00/3-02:00
3/01/14 vs Drew W 21-5 8/2 53/26 36/11 39/30 14/26 13/17 19-22/8-13 6-05:00/6-04:00
3/05/14 at Washington College L 9-12 7/3 32/49 20/30 39/42 21/17 8/16 17-23/15-15 3-01:30/6-05:00
3/09/14 at Muhlenberg W 18-6 8/4 40/35 31/24 30/33 15/12 15/12 15-16/14-17 1-00:30/8-07:00
3/15/14 at Montclair State L 11-13 4/8 34/37 19/23 32/35 22/13 22/6 15-17/23-25 3-01:30/2-01:30
3/19/14 vs Denison L 9-18 5/12 21/45 15/30 18/43 18/18 6/25 16-22/11-11 10-08:00/2-02:00
3/22/14 Albright L 8-14 6/8 32/40 20/30 35/34 19/12 10/16 17-23/16-18 7-06:30/7-05:30
3/27/14 Wesley W 10-8 5/6 34/39 25/18 29/28 16/21 13/10 18-21/20-22 3-02:30/3-02:30
3/29/14 at Southern Virginia W 25-4 10/2 70/19 38/6 26/8 18/28 22/11 10-11/12-17 5-03:00/2-01:30
4/02/14 Mary Washington L 8-13 5/9 36/43 23/27 36/30 10/10 15/9 14-19/18-18 4-04:00/4-03:00
4/05/14 at Salisbury L 6-11 2/8 36/42 23/24 28/27 12/18 6/14 23-24/26-27 1-00:30/4-02:30
4/12/14 Chris. Newport W 10-9 7/6 37/35 24/27 31/26 20/11 15/7 17-22/15-17 1-01:00/9-09:30
4/14/14 Marymount (Va.) W 11-6 5/3 37/40 21/21 34/27 19/18 9/11 18-24/14-20 6-04:30/4-03:30
4/16/14 at York (Pa.) L 11-18 7/12 30/32 23/29 43/37 22/15 21/12 12-17/19-21 7-04:30/5-02:30
4/19/14 at Frostburg State L 10-17 5/9 31/46 17/33 31/48 18/16 5/26 16-25/14-15 7-04:30/2-01:30
4/23/14 at Frostburg State L 9-17 3/8 20/39 15/31 31/46 24/18 13/16 12-17/14-17 8-06:30/2-02:00
St. Mary's (Md.) 196-192 92/110 611/640 398/405 546/563 302/274 207/241 278-350/272-312 77-57:00/72-57:30
Opponents 192-196 110/92 640/611 405/398 563/546 274/302 241/207 272-312/278-350 72-57:30/77-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Southern Virginia (3/29/14)
GOALS 25 Southern Virginia (3/29/14)
ASSISTS 10 Southern Virginia (3/29/14)
SHOTS 70 Southern Virginia (3/29/14)
SHOTS ON GOAL 38 Southern Virginia (3/29/14)
SAVES 18 Chris. Newport (4/12/14); Washington College (3/05/14); Muhlenberg (3/09/14)
GROUND BALLS 43 York (Pa.) (4/16/14)
TURNOVERS 24 Frostburg State (4/23/14)
CAUSED TURNOVERS 11 York (Pa.) (4/16/14)
CLEARS 23 Salisbury (4/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ben Love Muhlenberg (3/09/14)
GOALS 6 Ben Love Muhlenberg (3/09/14)
ASSISTS 3 Matt Tarrant; Stewart D'Ambrogi; Conor Jordan; Ben Love Denison (3/19/14); Chris. Newport (4/12/14); Marymount (Va.) (4/14/14); Washington College (3/05/14); York (Pa.) (4/16/14)
SHOTS 10 Ben Love Albright (3/22/14); Muhlenberg (3/09/14)
SHOTS ON GOAL 9 Ben Love Muhlenberg (3/09/14)
SAVES 18 Zack Blewett Chris. Newport (4/12/14); Washington College (3/05/14); Muhlenberg (3/09/14)
GROUND BALLS 10 Cody Tidwell Montclair State (3/15/14)
TURNOVERS 5 Patrick Regan; TEAM Montclair State (3/15/14); Southern Virginia (3/29/14)
CAUSED TURNOVERS 5 David MitchellMcShan Washington College (3/05/14)